<
All Conferences

Infinity Exteriors

Wisconsin Valley - American Legion Baseball

CONALLGB
1stWausau BulldogsConference7 | 0 | 0Overall11 | 7 | 0GB0
2ndMarshfield Blue DevilsConference5 | 2 | 0Overall15 | 2 | 0GB2
3rdPlover Black SoxConference4 | 3 | 0Overall9 | 7 | 2GB3
4thWisconsin Rapids RangersConference3 | 3 | 0Overall7 | 5 | 0GB3.5
5thStevens Point SixersConference3 | 4 | 0Overall3 | 9 | 0GB4
6thMerrill Post 46Conference1 | 5 | 0Overall5 | 5 | 0GB5.5
7thDC EverestConference1 | 7 | 0Overall3 | 7 | 0GB6.5

More American Legion Baseball conferences