<
All Conferences

Infinity Exteriors

Wisconsin Valley - American Legion Baseball

CONALLGB
1stWausau BulldogsConference11 | 1 | 0Overall20 | 13 | 0GB0
2ndMarshfield Blue DevilsConference9 | 3 | 0Overall23 | 6 | 0GB2
3rdPlover Black SoxConference7 | 5 | 0Overall14 | 12 | 2GB4
4thStevens Point SixersConference6 | 7 | 0Overall9 | 15 | 0GB5.5
5thWisconsin Rapids RangersConference4 | 6 | 0Overall11 | 11 | 0GB6
6thDC EverestConference3 | 10 | 0Overall9 | 14 | 0GB8.5
7thMerrill Post 46Conference1 | 9 | 0Overall5 | 9 | 0GB9

More American Legion Baseball conferences