All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Brillion | Lions | ||
| Chilton | Tigers | ||
| Kiel | Raiders | ||
| New Holstein | Huskies | ||
| Manitowoc | Jets | ||
| Sheboygan Falls | Falcons | ||
| Two Rivers | Purple Raiders | ||
| Valders | Vikings |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
Eastern Wisconsin · 2025-26
| 23 | 4 | .852 | 14 | 0 | 1.000 | — | 14-2 | 9-2 | 66.1 | 47.1 | +19.0 | L1 | 4-1 | |
| 21 | 6 | .778 | 12 | 2 | .857 | 2 | 11-2 | 10-4 | 62.4 | 48.8 | +13.6 | L1 | 4-1 | |
| 16 | 10 | .615 | 10 | 4 | .714 | 4 | 8-4 | 8-6 | 61.8 | 58.1 | +3.7 | L1 | 4-1 | |
| 10 | 15 | .400 | 6 | 8 | .429 | 8 | 7-6 | 3-9 | 57.5 | 63.1 | -5.6 | L1 | 3-2 | |
| 7 | 18 | .280 | 6 | 8 | .429 | 8 | 4-6 | 3-12 | 44.7 | 59.8 | -15.1 | L2 | 2-3 | |
| 9 | 16 | .360 | 5 | 9 | .357 | 9 | 4-9 | 5-7 | 58.3 | 68.6 | -10.4 | L3 | 1-4 | |
| 3 | 21 | .125 | 2 | 12 | .143 | 12 | 3-10 | 0-11 | 53.2 | 67.7 | -14.5 | L7 | 0-5 | |
| 4 | 21 | .160 | 1 | 13 | .071 | 13 | 3-10 | 1-11 | 42.4 | 59.2 | -16.7 | L5 | 0-5 |
Eastern Wisconsin · 2025-26
| 19 | 6 | .760 | 13 | 1 | .929 | — | 10-5 | 9-1 | 56.8 | 42.4 | +14.4 | L1 | 3-2 | |
| 16 | 10 | .615 | 12 | 2 | .857 | 1 | 8-5 | 8-5 | 57.0 | 44.1 | +12.9 | L1 | 3-2 | |
| 18 | 9 | .667 | 10 | 4 | .714 | 3 | 12-2 | 6-7 | 50.4 | 42.8 | +7.6 | L1 | 3-2 | |
| 15 | 11 | .577 | 9 | 5 | .643 | 4 | 9-3 | 6-8 | 52.1 | 42.8 | +9.3 | L1 | 2-3 | |
| 9 | 16 | .360 | 4 | 10 | .286 | 9 | 4-7 | 5-9 | 44.0 | 50.2 | -6.2 | L2 | 1-4 | |
| 6 | 19 | .240 | 4 | 10 | .286 | 9 | 5-8 | 1-11 | 32.4 | 44.5 | -12.1 | L1 | 1-4 | |
| 6 | 19 | .240 | 2 | 12 | .143 | 11 | 3-9 | 3-10 | 42.4 | 57.0 | -14.5 | L5 | 0-5 | |
| 2 | 23 | .080 | 2 | 12 | .143 | 11 | 1-11 | 1-12 | 32.6 | 59.2 | -26.6 | L1 | 1-4 |
Eastern Wisconsin · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Eastern Wisconsin · 2025-26
| 19 | 1 | .950 | 14 | 0 | 1.000 | — | 9-1 | 10-0 | 151 | 40 | +111 | L1 | 4-1 | |
| 22 | 5 | .815 | 12 | 2 | .857 | 2 | 12-3 | 10-2 | 235 | 101 | +134 | L1 | 2-3 | |
| 15 | 11 | .577 | 8 | 6 | .571 | 6 | 8-5 | 7-6 | 148 | 105 | +43 | L1 | 3-2 | |
| 13 | 10 | .565 | 8 | 6 | .571 | 6 | 7-5 | 6-5 | 120 | 93 | +27 | L1 | 3-2 | |
| 6 | 12 | .333 | 5 | 8 | .385 | 8.5 | 3-3 | 3-9 | 70 | 122 | -52 | L2 | 2-3 | |
| 10 | 12 | .455 | 4 | 10 | .286 | 10 | 6-5 | 4-7 | 148 | 144 | +4 | L4 | 1-4 | |
| 4 | 13 | .235 | 4 | 10 | .286 | 10 | 2-5 | 2-8 | 50 | 162 | -112 | L6 | 0-5 | |
| 3 | 15 | .167 | 0 | 13 | .000 | 13.5 | 1-8 | 2-7 | 70 | 161 | -91 | L4 | 1-4 |
Eastern Wisconsin · 2025-26
| 23 | 7 | .767 | 12 | 2 | .857 | — | 13-2 | 10-4 | 237 | 107 | +130 | L1 | 4-1 | |
| 18 | 6 | .750 | 11 | 3 | .786 | 1 | 8-3 | 10-3 | 209 | 92 | +117 | L1 | 3-2 | |
| 16 | 8 | .667 | 8 | 6 | .571 | 4 | 11-2 | 5-6 | 177 | 106 | +71 | L1 | 3-2 | |
| 17 | 10 | .630 | 7 | 7 | .500 | 5 | 8-5 | 9-5 | 159 | 102 | +57 | L1 | 4-1 | |
| 12 | 11 | .522 | 7 | 7 | .500 | 5 | 5-5 | 7-6 | 106 | 82 | +24 | L1 | 1-4 | |
| 11 | 12 | .478 | 7 | 7 | .500 | 5 | 2-8 | 9-4 | 152 | 158 | -6 | L1 | 3-2 | |
| 9 | 12 | .429 | 4 | 10 | .286 | 8 | 4-6 | 5-6 | 125 | 116 | +9 | L1 | 3-2 | |
| 6 | 17 | .261 | 0 | 14 | .000 | 12 | 4-8 | 2-9 | 106 | 195 | -89 | L1 | 3-2 |
Central Lakeshore · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Eastern Wisconsin · 2025-26
| 25 | 1 | 0 | .962 | 7 | 0 | 1.000 | — | 17-0 | 7-0 | 122 | 10 | +112 | W1 | 4-1 | |
| 14 | 4 | 2 | .750 | 6 | 2 | .750 | 1.5 | 6-1 | 8-3 | 84 | 11 | +73 | L1 | 3-2 | |
| 10 | 8 | 1 | .553 | 4 | 4 | .500 | 3.5 | 6-3 | 4-5 | 71 | 35 | +36 | L1 | 4-1 | |
| 6 | 10 | 0 | .375 | 2 | 5 | .286 | 5 | 4-4 | 2-6 | 28 | 71 | -43 | L1 | 3-2 | |
| 2 | 17 | 0 | .105 | 0 | 8 | .000 | 7.5 | 0-9 | 2-8 | 16 | 152 | -136 | L1 | 1-4 |
Valders0
New Holstein19
Kiel3
Sheboygan Falls0
New Holstein9
Valders0
Kiel8
Roncalli0
Brillion6
Kiel8
Chilton10
Roncalli0
Two Rivers0
New Holstein10
Valders6
Sheboygan Falls2
Valders0
Sheboygan Falls1
Sheboygan Falls3
New Holstein0
Kiel4
Brillion3
New Holstein13
Two Rivers0