Baseball Conference
| 19 | 1 | .950 | 14 | 0 | 1.000 | — | 9-1 | 10-0 | 151 | 40 | +111 | L1 | 4-1 | |
| 22 | 5 | .815 | 12 | 2 | .857 | 2 | 12-3 | 10-2 | 235 | 101 | +134 | L1 | 2-3 | |
| 15 | 11 | .577 | 8 | 6 | .571 | 6 | 8-5 | 7-6 | 148 | 105 | +43 | L1 | 3-2 | |
| 13 | 10 | .565 | 8 | 6 | .571 | 6 | 7-5 | 6-5 | 120 | 93 | +27 | L1 | 3-2 | |
| 6 | 12 | .333 | 5 | 8 | .385 | 8.5 | 3-3 | 3-9 | 70 | 122 | -52 | L2 | 2-3 | |
| 10 | 12 | .455 | 4 | 10 | .286 | 10 | 6-5 | 4-7 | 148 | 144 | +4 | L4 | 1-4 | |
| 4 | 13 | .235 | 4 | 10 | .286 | 10 | 2-5 | 2-8 | 50 | 162 | -112 | L6 | 0-5 | |
| 3 | 15 | .167 | 0 | 13 | .000 | 13.5 | 1-8 | 2-7 | 70 | 161 | -91 | L4 | 1-4 |
Brillion6
Kiel8
Chilton10
Roncalli0
Two Rivers0
New Holstein10
Valders6
Sheboygan Falls2
Kiel4
Brillion3
New Holstein13
Two Rivers0
Roncalli1
Chilton3
Kiel8
Valders5
New Holstein5
Brillion7
Roncalli9
Two Rivers3