Softball Conference
| 23 | 7 | .767 | 12 | 2 | .857 | — | 13-2 | 10-4 | 237 | 107 | +130 | L1 | 4-1 | |
| 18 | 6 | .750 | 11 | 3 | .786 | 1 | 8-3 | 10-3 | 209 | 92 | +117 | L1 | 3-2 | |
| 16 | 8 | .667 | 8 | 6 | .571 | 4 | 11-2 | 5-6 | 177 | 106 | +71 | L1 | 3-2 | |
| 17 | 10 | .630 | 7 | 7 | .500 | 5 | 8-5 | 9-5 | 159 | 102 | +57 | L1 | 4-1 | |
| 12 | 11 | .522 | 7 | 7 | .500 | 5 | 5-5 | 7-6 | 106 | 82 | +24 | L1 | 1-4 | |
| 11 | 12 | .478 | 7 | 7 | .500 | 5 | 2-8 | 9-4 | 152 | 158 | -6 | L1 | 3-2 | |
| 9 | 12 | .429 | 4 | 10 | .286 | 8 | 4-6 | 5-6 | 125 | 116 | +9 | L1 | 3-2 | |
| 6 | 17 | .261 | 0 | 14 | .000 | 12 | 4-8 | 2-9 | 106 | 195 | -89 | L1 | 3-2 |
No games scheduled.
New Holstein10
Chilton6
Roncalli1
Brillion5
Valders0
Two Rivers1
Kiel5
Sheboygan Falls7
Chilton7
Sheboygan Falls5
Brillion5
New Holstein7
Chilton3
Valders2
Sheboygan Falls8
Roncalli3
Two Rivers3
Kiel4
Kiel15
Chilton3