All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Chippewa Falls | Cardinals | ||
| Eau Claire | Old Abes | ||
| Eau Claire | Huskies | ||
| Hudson | Raiders | ||
| Menomonie | Mustangs | ||
| New Richmond | Tigers | ||
| Rice Lake | Warriors | ||
| River Falls | Wildcats | ||
| Superior | Spartans | Football only |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
Big Rivers · 2025-26
| 19 | 7 | .731 | 12 | 2 | .857 | — | 10-3 | 9-4 | 72.3 | 63.3 | +8.9 | L1 | 4-1 | |
| 16 | 8 | .667 | 11 | 2 | .846 | 0.5 | 9-4 | 7-4 | 66.7 | 60.6 | +6.1 | L1 | 2-3 | |
| 19 | 9 | .679 | 9 | 5 | .643 | 3 | 10-6 | 9-3 | 62.8 | 56.0 | +6.8 | L1 | 4-1 | |
| 16 | 10 | .615 | 8 | 6 | .571 | 4 | 10-3 | 6-7 | 79.5 | 73.7 | +5.8 | L1 | 3-2 | |
| 8 | 16 | .333 | 6 | 7 | .462 | 5.5 | 4-6 | 4-10 | 61.3 | 68.3 | -7.0 | L2 | 2-3 | |
| 8 | 17 | .320 | 4 | 10 | .286 | 8 | 3-9 | 5-8 | 67.6 | 73.8 | -6.2 | L5 | 0-5 | |
| 5 | 20 | .200 | 3 | 11 | .214 | 9 | 3-10 | 2-10 | 58.7 | 69.5 | -10.8 | L2 | 1-4 | |
| 7 | 19 | .269 | 2 | 12 | .143 | 10 | 5-7 | 2-12 | 53.5 | 63.8 | -10.3 | L1 | 2-3 |
Big Rivers · 2025-26
| 25 | 4 | .862 | 12 | 2 | .857 | — | 15-1 | 10-2 | 70.8 | 49.9 | +20.9 | L1 | 4-1 | |
| 18 | 6 | .750 | 12 | 2 | .857 | — | 12-2 | 6-4 | 66.2 | 48.8 | +17.4 | L1 | 4-1 | |
| 18 | 7 | .720 | 11 | 3 | .786 | 1 | 9-4 | 9-3 | 67.3 | 44.5 | +22.8 | L1 | 3-2 | |
| 14 | 11 | .560 | 7 | 7 | .500 | 5 | 9-4 | 5-7 | 59.4 | 55.7 | +3.7 | L3 | 1-4 | |
| 13 | 12 | .520 | 7 | 7 | .500 | 5 | 8-3 | 5-9 | 55.0 | 55.6 | -0.6 | L4 | 1-4 | |
| 8 | 18 | .308 | 4 | 10 | .286 | 8 | 5-8 | 3-10 | 42.9 | 56.6 | -13.7 | L1 | 3-2 | |
| 8 | 18 | .308 | 3 | 11 | .214 | 9 | 5-8 | 3-10 | 45.7 | 61.0 | -15.4 | L1 | 2-3 | |
| 4 | 22 | .154 | 0 | 14 | .000 | 12 | 2-10 | 2-12 | 44.5 | 65.3 | -20.8 | L1 | 1-4 |
Big Rivers · 2026-27
| 12 | 2 | .857 | 1 | 0 | 1.000 | — | 9-2 | 3-0 | 28 | 7 | +21 | W2 | 4-1 | |
| 10 | 1 | .909 | 1 | 0 | 1.000 | — | 6-0 | 4-1 | 22 | 3 | +19 | W1 | 4-1 | |
| 9 | 4 | .692 | 1 | 0 | 1.000 | — | 0-0 | 9-4 | 22 | 13 | +9 | W2 | 3-2 | |
| 9 | 1 | .900 | 1 | 0 | 1.000 | — | 7-0 | 2-1 | 19 | 5 | +14 | W2 | 4-1 | |
| 14 | 4 | .778 | 0 | 1 | .000 | 1 | 3-3 | 11-1 | 30 | 12 | +18 | L1 | 4-1 | |
| 7 | 2 | .778 | 0 | 1 | .000 | 1 | 2-2 | 5-0 | 17 | 7 | +10 | W1 | 3-2 | |
| 4 | 12 | .250 | 0 | 1 | .000 | 1 | 1-4 | 3-8 | 11 | 28 | -17 | L1 | 1-4 | |
| 1 | 6 | .143 | 0 | 1 | .000 | 1 | 0-5 | 1-1 | 4 | 14 | -10 | L4 | 1-4 |
Big Rivers · 2025-26
| 20 | 5 | 0 | .800 | 12 | 0 | 0 | 1.000 | — | 10-4 | 10-1 | 119 | 60 | +59 | L1 | 4-1 | |
| 17 | 10 | 0 | .630 | 9 | 5 | 0 | .643 | 4 | 13-2 | 4-8 | 135 | 109 | +26 | L1 | 4-1 | |
| 9 | 11 | 0 | .450 | 6 | 4 | 0 | .600 | 5 | 6-6 | 3-5 | 50 | 61 | -11 | L1 | 2-3 | |
| 10 | 12 | 1 | .457 | 6 | 5 | 1 | .542 | 5.5 | 7-3 | 3-9 | 77 | 74 | +3 | L1 | 3-2 | |
| 16 | 9 | 1 | .635 | 7 | 6 | 1 | .536 | 5.5 | 7-3 | 9-6 | 97 | 84 | +13 | L1 | 3-2 | |
| 11 | 15 | 0 | .423 | 5 | 9 | 0 | .357 | 8 | 8-6 | 3-9 | 60 | 84 | -24 | L1 | 2-3 | |
| 9 | 15 | 0 | .375 | 4 | 9 | 0 | .308 | 8.5 | 7-9 | 2-6 | 72 | 90 | -18 | L4 | 1-4 | |
| 5 | 17 | 0 | .227 | 0 | 11 | 0 | .000 | 11.5 | 2-8 | 3-9 | 37 | 83 | -46 | L1 | 1-4 |
Big Rivers · 2025-26
| 22 | 4 | .846 | 12 | 1 | .923 | — | 10-1 | 12-3 | 233 | 86 | +147 | L1 | 4-1 | |
| 23 | 4 | .852 | 12 | 2 | .857 | 0.5 | 12-3 | 11-1 | 216 | 101 | +115 | L1 | 4-1 | |
| 18 | 8 | .692 | 8 | 6 | .571 | 4.5 | 12-3 | 6-5 | 152 | 88 | +64 | L1 | 3-2 | |
| 17 | 10 | .630 | 8 | 6 | .571 | 4.5 | 13-3 | 4-6 | 145 | 103 | +42 | L1 | 4-1 | |
| 16 | 14 | .533 | 6 | 8 | .429 | 6.5 | 8-6 | 8-8 | 144 | 131 | +13 | L1 | 3-2 | |
| 10 | 11 | .476 | 5 | 9 | .357 | 7.5 | 5-4 | 5-7 | 128 | 120 | +8 | L4 | 1-4 | |
| 9 | 17 | .346 | 4 | 10 | .286 | 8.5 | 3-6 | 6-11 | 107 | 154 | -47 | L1 | 1-4 | |
| 1 | 18 | .053 | 0 | 13 | .000 | 12 | 1-7 | 0-11 | 61 | 196 | -135 | L16 | 0-5 |
Big Rivers · 2025-26
| 19 | 9 | 0 | .679 | 13 | 1 | 0 | .929 | — | 11-7 | 8-2 | 177 | 78 | +99 | L1 | 3-2 | |
| 14 | 6 | 1 | .690 | 9 | 3 | 1 | .731 | 3 | 8-2 | 6-4 | 172 | 75 | +97 | L1 | 4-1 | |
| 12 | 10 | 0 | .545 | 9 | 5 | 0 | .643 | 4 | 9-3 | 3-7 | 130 | 113 | +17 | L1 | 2-3 | |
| 13 | 12 | 0 | .520 | 7 | 6 | 0 | .538 | 5.5 | 10-6 | 3-6 | 154 | 131 | +23 | L1 | 3-2 | |
| 13 | 14 | 0 | .481 | 7 | 7 | 0 | .500 | 6 | 6-5 | 7-9 | 138 | 145 | -7 | L1 | 3-2 | |
| 10 | 12 | 1 | .457 | 5 | 8 | 1 | .393 | 7.5 | 7-5 | 3-7 | 99 | 97 | +2 | L3 | 1-4 | |
| 6 | 16 | 0 | .273 | 3 | 10 | 0 | .231 | 9.5 | 3-6 | 3-10 | 82 | 155 | -73 | L4 | 1-4 | |
| 1 | 20 | 0 | .048 | 1 | 13 | 0 | .071 | 12 | 0-9 | 1-11 | 48 | 265 | -217 | L6 | 0-5 |
Big Rivers · 2026-27
| 5 | 0 | 0 | 1.000 | 2 | 0 | 1.000 | — | 3-0 | 2-0 | 15 | 5 | +10 | W5 | 5-0 | |
| 3 | 0 | 1 | .875 | 1 | 0 | 1.000 | 0.5 | 3-0-1 | 0-0 | 17 | 5 | +12 | W3 | 3-0-1 | |
| 2 | 2 | 1 | .500 | 1 | 0 | 1.000 | 0.5 | 1-2 | 1-0-1 | 11 | 5 | +6 | W1 | 2-2-1 | |
| 2 | 3 | 0 | .400 | 1 | 0 | 1.000 | 0.5 | 0-1 | 2-2 | 5 | 10 | -5 | L1 | 2-3 | |
| 2 | 1 | 1 | .625 | 1 | 1 | .500 | 1 | 1-1 | 1-0-1 | 12 | 7 | +5 | W1 | 2-1-1 | |
| 2 | 5 | 0 | .286 | 0 | 2 | .000 | 2 | 1-2 | 1-3 | 8 | 24 | -16 | L4 | 1-4 | |
| 0 | 3 | 1 | .125 | 0 | 1 | .000 | 1.5 | 0-2 | 0-1-1 | 5 | 10 | -5 | L1 | 0-3-1 | |
| 0 | 4 | 1 | .100 | 0 | 2 | .000 | 2 | 0-2 | 0-2-1 | 0 | 9 | -9 | L3 | 0-4-1 |
Big Rivers · 2025-26
| 16 | 4 | 2 | .773 | 7 | 1 | 0 | .875 | — | 6-2 | 10-2 | 91 | 12 | +79 | L1 | 4-1 | |
| 14 | 6 | 1 | .690 | 7 | 1 | 0 | .875 | — | 8-4 | 6-2 | 54 | 30 | +24 | L1 | 4-1 | |
| 10 | 6 | 2 | .611 | 6 | 1 | 1 | .813 | 0.5 | 6-4 | 4-2 | 43 | 20 | +23 | L1 | 3-2 | |
| 17 | 2 | 3 | .841 | 4 | 2 | 1 | .643 | 2 | 12-0 | 5-2 | 73 | 13 | +60 | L1 | 4-1 | |
| 5 | 13 | 3 | .310 | 3 | 4 | 1 | .438 | 3.5 | 3-8-1 | 1-5 | 19 | 38 | -19 | L1 | 0-4-1 | |
| 2 | 10 | 4 | .250 | 2 | 4 | 1 | .357 | 4 | 1-4 | 1-6 | 5 | 35 | -30 | L1 | 1-4 | |
| 4 | 8 | 7 | .395 | 1 | 4 | 3 | .313 | 4.5 | 3-4 | 1-4 | 9 | 17 | -8 | L4 | 1-4 | |
| 4 | 11 | 1 | .281 | 1 | 6 | 1 | .188 | 5.5 | 2-6 | 2-5 | 14 | 53 | -39 | L1 | 2-3 | |
| 1 | 16 | 2 | .105 | 0 | 7 | 0 | .000 | 6.5 | 1-10 | 0-7 | 4 | 71 | -67 | L12 | 0-5 |
River Falls0
Chippewa Falls3
Eau Claire Memorial1
New Richmond2
Rice Lake3
Eau Claire North1
Eau Claire Memorial3
Menomonie1
Chippewa Falls2
New Richmond3
Hudson3
Rice Lake1
Eau Claire North0
River Falls3
Watch
Eau Claire North0
Hudson8
New Richmond4
Rice Lake3
Menomonie2
River Falls0
River Falls0
Chippewa Falls10
Eau Claire North0
River Falls1