Baseball Conference
| 22 | 4 | .846 | 12 | 1 | .923 | — | 10-1 | 12-3 | 233 | 86 | +147 | L1 | 4-1 | |
| 23 | 4 | .852 | 12 | 2 | .857 | 0.5 | 12-3 | 11-1 | 216 | 101 | +115 | L1 | 4-1 | |
| 18 | 8 | .692 | 8 | 6 | .571 | 4.5 | 12-3 | 6-5 | 152 | 88 | +64 | L1 | 3-2 | |
| 17 | 10 | .630 | 8 | 6 | .571 | 4.5 | 13-3 | 4-6 | 145 | 103 | +42 | L1 | 4-1 | |
| 16 | 14 | .533 | 6 | 8 | .429 | 6.5 | 8-6 | 8-8 | 144 | 131 | +13 | L1 | 3-2 | |
| 10 | 11 | .476 | 5 | 9 | .357 | 7.5 | 5-4 | 5-7 | 128 | 120 | +8 | L4 | 1-4 | |
| 9 | 17 | .346 | 4 | 10 | .286 | 8.5 | 3-6 | 6-11 | 107 | 154 | -47 | L1 | 1-4 | |
| 1 | 18 | .053 | 0 | 13 | .000 | 12 | 1-7 | 0-11 | 61 | 196 | -135 | L16 | 0-5 |
River Falls0
Chippewa Falls10
Eau Claire Memorial0
Menomonie12
New Richmond1
Chippewa Falls8
River Falls2
Eau Claire North3
Watch
Chippewa Falls9
New Richmond6
Eau Claire North5
River Falls1
Menomonie6
Eau Claire Memorial4
Watch
Hudson3
New Richmond0
Menomonie2
Chippewa Falls5
Rice Lake0
River Falls9