Softball Conference
| 19 | 9 | 0 | .679 | 13 | 1 | 0 | .929 | — | 11-7 | 8-2 | 177 | 78 | +99 | L1 | 3-2 | |
| 14 | 6 | 1 | .690 | 9 | 3 | 1 | .731 | 3 | 8-2 | 6-4 | 172 | 75 | +97 | L1 | 4-1 | |
| 12 | 10 | 0 | .545 | 9 | 5 | 0 | .643 | 4 | 9-3 | 3-7 | 130 | 113 | +17 | L1 | 2-3 | |
| 13 | 12 | 0 | .520 | 7 | 6 | 0 | .538 | 5.5 | 10-6 | 3-6 | 154 | 131 | +23 | L1 | 3-2 | |
| 13 | 14 | 0 | .481 | 7 | 7 | 0 | .500 | 6 | 6-5 | 7-9 | 138 | 145 | -7 | L1 | 3-2 | |
| 10 | 12 | 1 | .457 | 5 | 8 | 1 | .393 | 7.5 | 7-5 | 3-7 | 99 | 97 | +2 | L3 | 1-4 | |
| 6 | 16 | 0 | .273 | 3 | 10 | 0 | .231 | 9.5 | 3-6 | 3-10 | 82 | 155 | -73 | L4 | 1-4 | |
| 1 | 20 | 0 | .048 | 1 | 13 | 0 | .071 | 12 | 0-9 | 1-11 | 48 | 265 | -217 | L6 | 0-5 |
River Falls3
New Richmond8
Eau Claire North3
Chippewa Falls4
Hudson9
Eau Claire Memorial6
Menomonie12
Rice Lake2
New Richmond4
River Falls6
Chippewa Falls4
Eau Claire North1
Rice Lake3
Menomonie13
Eau Claire North0
Eau Claire Memorial3
Hudson12
Rice Lake2
New Richmond2
Menomonie8