Regis14
Mauston0
Cumberland3
Regis10
Prairie Farm2
Regis12
Regis18
Stanley-Boyd0
McDonell Central Catholic0
Regis10
Regis9
Osseo-Fairchild0
Regis24
Bloomer1
Regis11
Stanley-Boyd1
Regis6
Thorp0
Regis7
McDonell Central Catholic4
Cadott4
Regis16
Osseo-Fairchild4
Regis5
Bloomer4
Regis5
Regis0
St. Croix Falls2
Thorp7
Regis9
Regis18
Cadott1
Athens2
Regis12
Regis6
River Falls2
McDonell Central Catholic3
Regis12
Playoffs
Eau Claire Immanuel Lutheran3
Regis9
Playoffs
Independence5
Regis7
Playoffs
Regis13
Solon Springs10
Playoffs
Bangor3
Regis12
State Championship
| 22 | 1 | .957 | 12 | 0 | 1.000 | — | 11-0 | 10-1 | 245 | 61 | +184 | W9 | 5-0 | |
| 20 | 3 | .870 | 10 | 0 | 1.000 | 1 | 11-2 | 9-1 | 217 | 105 | +112 | W5 | 5-0 | |
| 18 | 4 | .818 | 10 | 2 | .833 | 2 | 10-3 | 8-1 | 180 | 70 | +110 | L1 | 3-2 | |
| 7 | 6 | .538 | 5 | 4 | .556 | 5.5 | 6-1 | 1-5 | 90 | 103 | -13 | L1 | 1-4 | |
| 9 | 9 | .500 | 6 | 6 | .500 | 6 | 6-4 | 3-5 | 110 | 84 | +26 | L1 | 2-3 | |
| 7 | 15 | .318 | 5 | 5 | .500 | 6 | 3-7 | 4-8 | 125 | 195 | -70 | L1 | 2-3 | |
| 4 | 9 | .308 | 4 | 6 | .400 | 7 | 3-2 | 1-7 | 83 | 90 | -7 | L3 | 2-3 | |
| 9 | 10 | .474 | 4 | 8 | .333 | 8 | 6-3 | 3-7 | 96 | 103 | -7 | L1 | 2-3 | |
| 6 | 11 | .353 | 4 | 8 | .333 | 8 | 2-6 | 4-5 | 87 | 103 | -16 | L1 | 3-2 | |
| 7 | 13 | .350 | 4 | 8 | .333 | 8 | 3-9 | 4-4 | 69 | 158 | -89 | L1 | 3-2 | |
| 3 | 13 | .188 | 3 | 7 | .300 | 8 | 2-5 | 1-8 | 71 | 184 | -113 | L5 | 0-5 | |
| 4 | 12 | .250 | 2 | 7 | .222 | 8.5 | 1-5 | 3-7 | 98 | 130 | -32 | L1 | 1-4 | |
| 3 | 13 | .188 | 2 | 10 | .167 | 10 | 2-7 | 1-6 | 61 | 169 | -108 | L3 | 2-3 | |
| 0 | 0 | — | 0 | 0 | — | 6 | — | — | — | — | — | — | — | |
| Granton | 0 | 0 | — | 0 | 0 | — | 6 | — | — | — | — | — | — | — |

Baseball — Cloverbelt Conference
May 4, 2026

Baseball
Apr 11, 2026

Baseball
Mar 31, 2026

Baseball
May 19, 2025

Baseball
Apr 12, 2025

Baseball
May 3, 2024