Newman Catholic6
Athens16
Newman Catholic0
Stratford15
Stratford21
Newman Catholic6
Newman Catholic0
Auburndale15
Auburndale19
Newman Catholic3
Newman Catholic1
Phillips12
Edgar22
Newman Catholic8
Newman Catholic2
Edgar17
Assumption17
Newman Catholic2
Newman Catholic0
Assumption13
Newman Catholic11
Rib Lake12
Newman Catholic0
Marathon13
Marathon16
Newman Catholic0
Prentice
Newman Catholic
Chequamegon18
Newman Catholic3
Rosholt6
Newman Catholic19
Playoffs
Newman Catholic0
Almond-Bancroft15
Playoffs
| 19 | 6 | .760 | 9 | 1 | .900 | — | 9-2 | 10-4 | 183 | 79 | +104 | L1 | 4-1 | |
| 19 | 5 | .792 | 8 | 2 | .800 | 1 | 11-3 | 8-2 | 149 | 49 | +100 | L1 | 3-2 | |
| 18 | 8 | .692 | 6 | 4 | .600 | 3 | 13-5 | 5-3 | 194 | 88 | +106 | L1 | 4-1 | |
| 16 | 8 | .667 | 4 | 6 | .400 | 5 | 10-2 | 6-6 | 168 | 78 | +90 | L1 | 4-1 | |
| 11 | 13 | .458 | 3 | 7 | .300 | 6 | 6-4 | 5-9 | 164 | 143 | +21 | L6 | 0-5 | |
| 1 | 15 | .063 | 0 | 10 | .000 | 9 | 1-6 | 0-9 | 61 | 247 | -186 | L1 | 1-4 |

Softball
May 30, 2024

Softball
Apr 30, 2024

Softball
Apr 12, 2024

Softball
Jun 1, 2023

Softball
May 16, 2023

Softball
May 11, 2023