New Richmond6
Tartan/North St. Paul2
New Richmond9
Eau Claire North0
River Falls0
New Richmond4
St. Mary's Springs4
New Richmond1
Hayward1
New Richmond6
New Richmond2
Rochester Mayo6
New Richmond4
Rochester John Marshall High School0
New Richmond6
Rochester Century1
New Richmond4
Chippewa Falls2
New Richmond4
Superior1
Rice Lake0
New Richmond9
New Richmond6
Somerset0
New Richmond6
Menomonie0
Amery3
New Richmond2
Eau Claire North5
New Richmond6
Hudson6
New Richmond8
New Richmond5
River Falls0
Eau Claire Memorial2
New Richmond1
New Richmond4
Eau Claire Memorial0
Menomonie2
New Richmond5
New Richmond5
Hudson3
Chippewa Falls1
New Richmond4
New Richmond8
Rice Lake1
Chequamegon0
New Richmond13
Playoffs
Hayward4
New Richmond8
Playoffs
Amery2
New Richmond3
Playoffs
Menomonie0
New Richmond10
State Semifinal
Oregon1
New Richmond5
State Championship
| 24 | 4 | 0 | .857 | 13 | 1 | .929 | — | 10-3 | 12-1 | 154 | 47 | +107 | W10 | 5-0 | |
| 17 | 7 | 1 | .700 | 12 | 2 | .857 | 1 | 7-6 | 10-1 | 89 | 52 | +37 | L1 | 4-1 | |
| 19 | 10 | 0 | .655 | 10 | 4 | .714 | 3 | 13-3 | 6-6 | 122 | 62 | +60 | L1 | 4-1 | |
| 15 | 9 | 0 | .625 | 7 | 6 | .538 | 5.5 | 8-4 | 7-5 | 99 | 61 | +38 | L1 | 2-3 | |
| 13 | 12 | 0 | .520 | 7 | 7 | .500 | 6 | 7-5 | 6-7 | 99 | 94 | +5 | L1 | 2-3 | |
| 7 | 18 | 0 | .280 | 3 | 11 | .214 | 10 | 2-8 | 5-10 | 42 | 98 | -56 | L1 | 1-4 | |
| 4 | 16 | 0 | .200 | 1 | 11 | .083 | 11 | 3-5 | 1-11 | 45 | 98 | -53 | L1 | 1-4 | |
| 10 | 17 | 0 | .370 | 1 | 12 | .077 | 11.5 | 7-9 | 3-7 | 63 | 107 | -44 | L1 | 3-2 |

Boys Hockey — Big Rivers
Jan 30, 2026

Boys Hockey — Big Rivers
Jan 27, 2026

Boys Hockey
Jan 11, 2024