| 3 | 3 | .500 | 2 | 0 | 1.000 | — | 2-0 | 1-3 | 22 | 23 | -1 | L1 | 3-2 | |
| 11 | 7 | .611 | 8 | 2 | .800 | — | 6-4 | 5-3 | 90 | 45 | +45 | L1 | 3-2 | |
| 1 | 3 | .250 | 0 | 2 | .000 | 2 | 0-1 | 1-2 | 15 | 18 | -3 | L2 | 1-3 | |
| 1 | 4 | .200 | 0 | 2 | .000 | 2 | 1-2 | 0-2 | 4 | 34 | -30 | L1 | 1-4 | |
| 1 | 4 | .200 | 0 | 2 | .000 | 2 | 1-2 | 0-2 | 12 | 24 | -12 | L1 | 1-4 | |
| 0 | 4 | .000 | 0 | 2 | .000 | 2 | 0-2 | 0-2 | 1 | 38 | -37 | L4 | 0-4 |

Boys Hockey — Great Northern Conference
Dec 13, 2025

Boys Hockey
Dec 11, 2025

Boys Hockey
Feb 7, 2025

Boys Hockey
Jan 11, 2024

Boys Hockey
Dec 9, 2023

Boys Hockey
Dec 7, 2021