Whitehall2
Eleva-Strum3
Eleva-Strum3
Independence0
Eleva-Strum5
Fall Creek9
Eleva-Strum0
Melrose-Mindoro3
Abbotsford3
Eleva-Strum20
Osseo-Fairchild11
Eleva-Strum1
Eleva-Strum15
Augusta1
Eleva-Strum3
Arcadia10
Eleva-Strum3
Eau Claire Immanuel Lutheran6
Blair-Taylor5
Eleva-Strum0
Arcadia6
Eleva-Strum1
Eleva-Strum0
Rice Lake10
Lincoln5
Eleva-Strum15
Eleva-Strum6
Pepin8
Eleva-Strum4
Whitehall5
Eleva-Strum15
Cochrane-Fountain City4
Independence4
Eleva-Strum5
Eleva-Strum0
Osseo-Fairchild2
Melrose-Mindoro4
Eleva-Strum1
Augusta3
Eleva-Strum10
Lincoln2
Eleva-Strum3
Playoffs
Eleva-Strum4
Royall3
Playoffs
Eleva-Strum0
Blair-Taylor2
Playoffs
| 16 | 5 | 0 | .762 | 12 | 2 | .857 | — | 8-3 | 8-2 | 144 | 56 | +88 | L1 | 4-1 | |
| 17 | 6 | 0 | .739 | 12 | 3 | .800 | 0.5 | 10-1 | 7-5 | 166 | 95 | +71 | L1 | 3-2 | |
| 14 | 8 | 1 | .630 | 11 | 3 | .786 | 1 | 10-2-1 | 4-6 | 151 | 83 | +68 | L1 | 4-1 | |
| 14 | 7 | 0 | .667 | 10 | 5 | .667 | 2.5 | 9-2 | 5-5 | 139 | 104 | +35 | L1 | 3-2 | |
| 8 | 11 | 0 | .421 | 8 | 6 | .571 | 4 | 4-5 | 4-6 | 102 | 114 | -12 | L1 | 2-3 | |
| 10 | 13 | 0 | .435 | 7 | 8 | .467 | 5.5 | 6-4 | 4-9 | 117 | 108 | +9 | L1 | 3-2 | |
| 6 | 11 | 0 | .353 | 5 | 8 | .385 | 6.5 | 4-2 | 2-9 | 77 | 118 | -41 | L1 | 2-3 | |
| 6 | 9 | 0 | .400 | 4 | 8 | .333 | 7 | 3-5 | 3-4 | 81 | 84 | -3 | L1 | 3-2 | |
| 6 | 11 | 0 | .353 | 5 | 10 | .333 | 7.5 | 4-4 | 2-7 | 51 | 79 | -28 | L6 | 0-5 | |
| 2 | 14 | 0 | .125 | 2 | 12 | .143 | 10 | 1-7 | 1-7 | 50 | 196 | -146 | L9 | 0-5 | |
| 1 | 18 | 0 | .053 | 1 | 12 | .077 | 10.5 | 1-8 | 0-10 | 82 | 217 | -135 | L17 | 0-5 |

Baseball
May 26, 2026

Baseball — Dairyland
May 19, 2026

Baseball
Jun 11, 2024

Baseball
Jun 4, 2024

Baseball
Jun 4, 2024

Baseball
May 29, 2024