Chequamegon0
Edgar17
Edgar17
Rib Lake1
Colby3
Edgar15
Edgar4
Marathon2
Marathon9
Edgar6
Edgar2
Phillips5
Stratford3
Edgar13
Edgar15
Stratford7
Watch
Prentice0
Edgar15
Edgar20
Spencer0
Assumption7
Edgar1
Edgar4
Assumption3
Watch
Edgar3
Athens7
Edgar5
Tomahawk11
Edgar4
Newman Catholic0
Newman Catholic5
Edgar7
Edgar6
Auburndale5
Auburndale2
Edgar1
Watch
Edgar11
Neillsville4
Gilman0
Edgar7
Auburndale4
Edgar0
Playoffs
Watch
| 16 | 2 | .889 | 11 | 1 | .917 | — | 9-2 | 7-0 | 185 | 15 | +170 | L1 | 4-1 | |
| 16 | 6 | .727 | 10 | 3 | .769 | 1.5 | 8-3 | 8-3 | 197 | 111 | +86 | L1 | 3-2 | |
| 14 | 7 | .667 | 7 | 3 | .700 | 3 | 6-4 | 8-3 | 173 | 78 | +95 | L1 | 3-2 | |
| 11 | 16 | .407 | 5 | 7 | .417 | 6 | 4-8 | 7-8 | 159 | 159 | 0 | L1 | 3-2 | |
| 5 | 15 | .250 | 4 | 9 | .308 | 7.5 | 2-8 | 3-7 | 98 | 177 | -79 | L1 | 1-4 | |
| 7 | 9 | .438 | 3 | 7 | .300 | 7 | 5-3 | 2-6 | 129 | 124 | +5 | L1 | 1-4 |

Softball — Marawood Conference
May 28, 2026

Softball — Marawood - South
May 7, 2026

Softball
Apr 22, 2025

Softball
May 23, 2024

Softball
Apr 26, 2024

Softball
Apr 15, 2024