Auburndale12
Edgar8
Edgar7
Auburndale3
Marathon8
Edgar6
Edgar3
Marathon6
Edgar12
Assumption9
Watch
Assumption6
Edgar7
Pacelli5
Edgar8
Edgar11
Rib Lake0
Newman Catholic9
Edgar3
Edgar9
Newman Catholic7
Phillips1
Edgar7
Stratford2
Edgar4
Edgar2
Stratford8
Watch
Edgar14
Chequamegon3
Prentice0
Edgar16
Edgar7
Stanley-Boyd2
Thorp7
Edgar9
Bruce3
Edgar13
Greenwood3
Edgar13
Playoffs
Edgar4
Columbus Catholic7
Playoffs
Watch
| 18 | 6 | .750 | 9 | 1 | .900 | — | 10-3 | 8-3 | 165 | 64 | +101 | L1 | 2-3 | |
| 14 | 6 | .700 | 7 | 3 | .700 | 2 | 8-2 | 6-4 | 145 | 78 | +67 | L1 | 3-2 | |
| 14 | 6 | .700 | 5 | 5 | .500 | 4 | 8-3 | 6-3 | 163 | 101 | +62 | L1 | 4-1 | |
| 13 | 9 | .591 | 5 | 5 | .500 | 4 | 5-6 | 8-3 | 176 | 111 | +65 | L1 | 3-2 | |
| 11 | 10 | .524 | 3 | 7 | .300 | 6 | 4-6 | 7-4 | 165 | 154 | +11 | L1 | 4-1 | |
| 4 | 11 | .267 | 1 | 9 | .100 | 8 | 1-5 | 3-6 | 65 | 129 | -64 | L1 | 2-3 |

Baseball — Marawood - South
May 14, 2026

Baseball
May 11, 2026

Baseball — Marawood - South
May 4, 2026

Baseball
Jun 17, 2025

Baseball
Jun 10, 2025

Baseball
May 27, 2025