<
Back to Articles
No Image

Logo Madness - Tri-County Penguins are crowned champs!

Who has the best logo in Wisconsin? 

The Tri-County Penguins have won the tournament and are crowned with the best logo in the state of Wisconsin!

Below are the results for every matchup so far in the tournament. 

Updated Bracket

First Four Vote Results:

Kimberly def. Reedsburg (36-35)

Stratford def. Auburndale (40-31)

Elk Mound def. Madison East (52-19)

Lakeland def. Pius XI (54-17)

Round of 64 Vote Results:

(1) Oconomowoc def. (16) Kimberly (93-44)

(8) Clintonville def. (9) Horicon (100-37)

(5) Fall Creek def. (12) Shullsburg (78-59)

(4) Oakfield def. (13) Ashland (71-66)

(6) Edgewood def. (11) Shorewood (82-55)

(3) Watertown def. (13) Sturgeon Bay (79-58)

(10) Roncalli def. (7) Cudahy (80-57)

(2) Wonewoc-Center def. (15) Arrowhead (106-31)

(1) Marshfield def. (16) Stratford (79-58)

(8) Freedom def. (9) Lourdes Academy (94-43)

(5) Bayfield Trollers def. (12) West Bend East (90-47)

(13) Princeton/Green Lake def. (4) Franklin (83-54)

(6) Hudson def. (11) Manitowoc (102-35)

(14) EC Immanuel Lutheran def. (3) Westby (69-68)

(10) Xavier def. (7) Badger (118-19)

(2) Columbus Catholic def. (15) Platteville (90-47)

(1) Kaukauna def. (16) Elk Mound (78-59)

(9) Tri-County def. (8) Tomahawk (91-46)

(12) Baraboo def. (5) Elkhorn (72-65)

(13) Menomonee Falls def. (4) Siren (70-67)

(11) Turtle Lake def. (6) New Berlin Eisenhower (104-33)

(14) Sun Prairie West def. (3) Mineral Point (74-63)

(10) Washburn def. (7) DC Everest (88-49)

(2) Beaver Dam def. (15) Loyal (94-43)

(1) Rhinelander def. (16) Lakeland (115-22)

(9) Aquinas def. (8) Lake Mills (80-57)

(5) Iola-Scandinavia def. (12) WI School for the Deaf (98-39)

(4) Slinger def. (13) Waupaca (73-64)

(6) Pewaukee def. (11) EC Memorial (80-57)

(14) Oostburg def. (3) Cuba City (81-56)

(10) Wausau East def. (7) Osseo-Fairchild (71-66)

(15) Royall def. (2) St. Mary Catholic (71-66)

Round of 32 Voting Results:

(1) Oconomowoc def. (8) Clintonville (104-88)

(4) Oakfield def. (5) Fall Creek (99-93)

(3) Watertown def. (6) Edgewood (149-43)

(2) Wonewoc-Center def. (10) Roncalli  (97-95)

(1) Marshfield def. (8) Freedom (122-70)

(13) Princeton/Green Lake def. (5) Bayfield (101-91)

(6) Hudson def. (14) EC Immanuel Lutheran (145-47)

(10) Xavier def. (2) Columbus Catholic (113-79)

(9) Tri-County def. (1) Kaukauna (145-47)

(13) Menomonee Falls def. (12) Baraboo (117-75)

(11) Turtle Lake def. (14) Sun Prairie West (120-72)

(2) Beaver Dam def. (10) Washburn (126-66)

(1) Rhinelander def. (9) Aquinas (140-52)

(5) Iola-Scandinavia def. (4) Slinger (133-59)

(6) Pewaukee def. (14) Oostburg (115-77)

(10) Wausau East def. (15) Royall (98-94)

Sweet 16 Voting:

(4) Oakfield def. (1) Oconomowoc (104-85)

(3) Watertown def. (2) Wonewoc-Center (134-55)

(1) Marshfield def. (13) Princeton/Green Lake (104-85)

(6) Hudson def. (10) Xavier (140-49)

(9) Tri-County def. (13) Menomonee Falls (138-51)

(11) Turtle Lake def. (2) Beaver Dam (113-76)

(1) Rhinelander def. (5) Iola-Scandinavia (138-51)

(10) Wausau East def. (6) Pewaukee (147-42)

Elite 8 Voting Results:

(4) Oakfield def. (3) Watertown (140-113)

(6) Hudson def. (1) Marshfield (133-120)

(9) Tri-County def. (11) Turtle Lake (197-56)

(1) Rhinelander def. (10) Wausau East (152-101)

Final 4 Voting Results:

(4) Oakfield def. (6) Hudson (262-194)

(9) Tri-County def. (1) Rhinelander (404-52)

Championship Voting Results:

(9) Tri-County def. (4) Oakfield Oaks (660-43)

 

Back to Articles