All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Brookfield | Lancers | ||
| Brookfield | Spartans | ||
| Milwaukee | Dashers | ||
| Germantown | Warhawks | ||
| Marquette University High School | Milwaukee | Hilltoppers | |
| Menomonee Falls | Phoenix | ||
| Sussex | Chargers | ||
| Wauwatosa | Red Raiders | ||
| Wauwatosa | Trojans | ||
| West Allis | Huskies |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
Greater Metro · 2025-26
| 22 | 6 | .786 | 12 | 4 | .750 | — | 11-2 | 11-4 | 81.6 | 65.1 | +16.5 | L1 | 4-1 | |
| 20 | 7 | .741 | 12 | 4 | .750 | — | 7-4 | 13-3 | 78.2 | 66.2 | +12.0 | L1 | 3-2 | |
| 16 | 10 | .615 | 12 | 4 | .750 | — | 7-8 | 9-2 | 70.0 | 62.7 | +7.2 | L1 | 4-1 | |
| 17 | 10 | .630 | 12 | 4 | .750 | — | 9-3 | 8-7 | 72.8 | 70.1 | +2.7 | L1 | 3-2 | |
| 15 | 11 | .577 | 9 | 8 | .529 | 3.5 | 6-6 | 9-5 | 72.0 | 69.3 | +2.7 | L1 | 2-3 | |
| 13 | 13 | .500 | 6 | 10 | .375 | 6 | 5-6 | 8-7 | 71.4 | 70.8 | +0.5 | L1 | 3-2 | |
| Marquette | 9 | 16 | .360 | 6 | 10 | .375 | 6 | 4-6 | 5-10 | 61.9 | 67.0 | -5.1 | L1 | 1-4 |
| 7 | 18 | .280 | 3 | 13 | .188 | 9 | 3-11 | 4-7 | 58.9 | 68.7 | -9.8 | L4 | 1-4 | |
| 4 | 22 | .154 | 1 | 15 | .063 | 11 | 2-10 | 2-12 | 58.4 | 82.8 | -24.5 | L1 | 2-3 |
Greater Metro · 2025-26
| 29 | 1 | .967 | 16 | 0 | 1.000 | — | 18-0 | 10-0 | 81.7 | 44.3 | +37.4 | L1 | 4-1 | |
| 21 | 7 | .750 | 14 | 2 | .875 | 2 | 13-2 | 8-5 | 58.8 | 42.8 | +16.0 | L1 | 4-1 | |
| 16 | 10 | .615 | 11 | 5 | .688 | 5 | 9-4 | 7-6 | 51.1 | 48.8 | +2.3 | L1 | 4-1 | |
| 13 | 13 | .500 | 8 | 8 | .500 | 8 | 6-6 | 7-7 | 66.4 | 64.5 | +1.8 | L1 | 3-2 | |
| 12 | 13 | .480 | 8 | 8 | .500 | 8 | 6-6 | 6-7 | 53.9 | 51.4 | +2.5 | L4 | 1-4 | |
| 13 | 13 | .500 | 7 | 9 | .438 | 9 | 8-6 | 5-7 | 55.9 | 58.4 | -2.5 | L1 | 2-3 | |
| 10 | 15 | .400 | 4 | 12 | .250 | 12 | 8-5 | 2-10 | 51.4 | 59.1 | -7.6 | L1 | 2-3 | |
| 8 | 17 | .320 | 4 | 12 | .250 | 12 | 3-8 | 5-9 | 47.0 | 54.4 | -7.4 | L1 | 1-4 | |
| 4 | 22 | .154 | 0 | 16 | .000 | 16 | 1-10 | 3-12 | 30.5 | 65.8 | -35.3 | L1 | 1-4 |
Greater Metro · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Classic Eight · 2025-26
| 17 | 9 | 0 | .654 | 8 | 2 | .800 | — | 9-6 | 8-3 | 116 | 66 | +50 | L1 | 3-2 | |
| 15 | 9 | 0 | .625 | 8 | 2 | .800 | — | 11-4 | 4-5 | 75 | 50 | +25 | L1 | 4-1 | |
| 11 | 13 | 0 | .458 | 8 | 2 | .800 | — | 6-5 | 5-8 | 84 | 69 | +15 | L1 | 2-3 | |
| 16 | 8 | 0 | .667 | 7 | 3 | .700 | 1 | 6-3 | 10-5 | 96 | 60 | +36 | L1 | 3-2 | |
| 19 | 8 | 0 | .704 | 4 | 2 | .667 | 2 | 10-3 | 9-5 | 145 | 71 | +74 | L1 | 4-1 | |
| 11 | 14 | 0 | .440 | 3 | 4 | .429 | 3.5 | 7-6 | 4-8 | 57 | 68 | -11 | L1 | 2-3 | |
| 10 | 13 | 0 | .435 | 3 | 5 | .375 | 4 | 7-6 | 3-7 | 81 | 97 | -16 | L1 | 2-3 | |
| Marquette | 10 | 15 | 0 | .400 | 3 | 6 | .333 | 4.5 | 6-6 | 4-9 | 97 | 114 | -17 | L1 | 2-3 |
| 9 | 15 | 1 | .380 | 2 | 7 | .222 | 5.5 | 4-7 | 5-8 | 70 | 77 | -7 | L2 | 2-3 | |
| 6 | 19 | 0 | .240 | 1 | 8 | .111 | 6.5 | 1-10 | 5-9 | 37 | 121 | -84 | L1 | 2-3 | |
| 3 | 19 | 0 | .136 | 0 | 6 | .000 | 6 | 2-7 | 1-12 | 36 | 118 | -82 | L7 | 0-5 |
Greater Metro · 2025-26
| 27 | 1 | 0 | .964 | 16 | 0 | 1.000 | — | 13-1 | 14-0 | 233 | 87 | +146 | L1 | 4-1 | |
| 15 | 11 | 0 | .577 | 11 | 5 | .688 | 5 | 7-7 | 8-4 | 156 | 125 | +31 | L2 | 1-4 | |
| Marquette | 15 | 12 | 2 | .552 | 10 | 6 | .625 | 6 | 8-6-2 | 7-5 | 143 | 130 | +13 | L1 | 3-2 |
| 16 | 10 | 0 | .615 | 9 | 7 | .563 | 7 | 7-6 | 9-4 | 182 | 140 | +42 | L1 | 4-1 | |
| 14 | 14 | 0 | .500 | 8 | 8 | .500 | 8 | 7-7 | 7-7 | 144 | 100 | +44 | L2 | 1-4 | |
| 15 | 15 | 0 | .500 | 7 | 9 | .438 | 9 | 10-5 | 5-10 | 157 | 176 | -19 | L1 | 3-2 | |
| 10 | 19 | 0 | .345 | 4 | 12 | .250 | 12 | 3-12 | 7-7 | 139 | 174 | -35 | L1 | 2-3 | |
| 7 | 18 | 0 | .280 | 4 | 12 | .250 | 12 | 3-10 | 4-8 | 130 | 220 | -90 | L1 | 3-2 | |
| 12 | 15 | 0 | .444 | 3 | 13 | .188 | 13 | 5-7 | 7-8 | 205 | 174 | +31 | L1 | 2-3 |
Greater Metro · 2025-26
| 30 | 1 | .968 | 16 | 0 | 1.000 | — | 16-0 | 11-1 | 326 | 42 | +284 | W6 | 5-0 | |
| 12 | 7 | .632 | 11 | 5 | .688 | 5 | 7-3 | 5-4 | 186 | 101 | +85 | L1 | 3-2 | |
| 15 | 10 | .600 | 11 | 5 | .688 | 5 | 7-3 | 8-7 | 188 | 125 | +63 | L1 | 1-4 | |
| 14 | 10 | .583 | 10 | 6 | .625 | 6 | 8-5 | 6-5 | 190 | 109 | +81 | L1 | 2-3 | |
| 15 | 13 | .536 | 10 | 6 | .625 | 6 | 7-6 | 8-6 | 152 | 130 | +22 | L1 | 4-1 | |
| 10 | 16 | .385 | 8 | 8 | .500 | 8 | 6-8 | 4-8 | 170 | 216 | -46 | L1 | 3-2 | |
| 10 | 17 | .370 | 3 | 13 | .188 | 13 | 8-7 | 2-10 | 161 | 224 | -63 | L1 | 2-3 | |
| 4 | 19 | .174 | 3 | 13 | .188 | 13 | 2-5 | 2-14 | 135 | 203 | -68 | L2 | 1-4 | |
| 0 | 22 | .000 | 0 | 16 | .000 | 16 | 0-12 | 0-10 | 33 | 432 | -399 | L22 | 0-5 |
Greater Metro · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| Marquette University | 0 | 0 | — | 0 | 0 | — |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Greater Metro · 2025-26
| 19 | 2 | 0 | .905 | 7 | 0 | 1 | .938 | — | 10-1 | 7-1 | 84 | 17 | +67 | W10 | 5-0 | |
| 13 | 3 | 2 | .778 | 6 | 1 | 1 | .813 | 1 | 8-0 | 5-3 | 77 | 10 | +67 | L1 | 3-2 | |
| 9 | 4 | 4 | .647 | 4 | 2 | 2 | .625 | 2.5 | 3-3 | 6-1 | 51 | 12 | +39 | L1 | 3-2 | |
| 15 | 4 | 1 | .775 | 5 | 3 | 0 | .625 | 2.5 | 5-1 | 10-3 | 51 | 25 | +26 | W4 | 4-1 | |
| 13 | 4 | 0 | .765 | 5 | 3 | 0 | .625 | 2.5 | 9-1 | 3-3 | 66 | 9 | +57 | W6 | 5-0 | |
| 7 | 10 | 0 | .412 | 4 | 4 | 0 | .500 | 3.5 | 3-5 | 4-5 | 24 | 28 | -4 | L1 | 2-3 | |
| 9 | 10 | 1 | .475 | 2 | 6 | 0 | .250 | 5.5 | 8-4 | 1-6 | 63 | 36 | +27 | L2 | 2-3 | |
| 5 | 12 | 1 | .306 | 0 | 7 | 1 | .063 | 7 | 2-6 | 3-6 | 18 | 102 | -84 | L3 | 2-3 | |
| 1 | 12 | 3 | .156 | 0 | 7 | 1 | .063 | 7 | 0-7 | 1-5 | 3 | 51 | -48 | L9 | 0-5 |
Menomonee Falls0
Wauwatosa East2
Sussex Hamilton0
Brookfield Central3
Brookfield East1
Divine Savior Holy Angels2
Germantown12
West Allis Nathan Hale0
Wauwatosa East3
Divine Savior Holy Angels4
Brookfield Central6
Menomonee Falls4
Germantown6
Sussex Hamilton0
West Allis Nathan Hale6
Wauwatosa West10
Brookfield East4
West Allis Nathan Hale5
Wauwatosa West0
Menomonee Falls21
Germantown8
Wauwatosa West1
Marquette University High School2
Wauwatosa East3