Boys Soccer Conference
| 4 | 0 | 0 | 1.000 | 2 | 0 | 1.000 | — | 0-0 | 4-0 | 17 | 6 | +11 | W4 | 4-0 | |
| 5 | 0 | 0 | 1.000 | 1 | 0 | 1.000 | 0.5 | 3-0 | 2-0 | 14 | 3 | +11 | W5 | 5-0 | |
| 3 | 1 | 0 | .750 | 1 | 0 | 1.000 | 0.5 | 1-0 | 2-1 | 8 | 5 | +3 | W2 | 3-1 | |
| 2 | 0 | 0 | 1.000 | 1 | 0 | 1.000 | 0.5 | 2-0 | 0-0 | 6 | 1 | +5 | W2 | 2-0 | |
| 3 | 1 | 0 | .750 | 0 | 1 | .000 | 1.5 | 0-1 | 3-0 | 6 | 5 | +1 | W1 | 3-1 | |
| 3 | 2 | 0 | .600 | 0 | 2 | .000 | 2 | 2-1 | 1-1 | 15 | 13 | +2 | L1 | 3-2 | |
| 0 | 4 | 0 | .000 | 0 | 2 | .000 | 2 | 0-2 | 0-2 | 5 | 12 | -7 | L4 | 0-4 | |
| 2 | 1 | 1 | .625 | 0 | 0 | — | 1 | 1-0 | 1-1-1 | 6 | 4 | +2 | W1 | 2-1-1 |
Marquette University High School
Brookfield Central
Hamilton
Brookfield East
Brookfield East
Hamilton
Germantown
Menomonee Falls
Wauwatosa West
Brookfield Central
Brookfield East
Marquette University High School
Hamilton
Wauwatosa East
Brookfield Central
Germantown
Menomonee Falls
Brookfield East
Wauwatosa West
Wauwatosa East