All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Ashwaubenon | Jaguars | ||
| Suamico | Pirates | ||
| De Pere | Redbirds | ||
| Green Bay | Hornets | ||
| Green Bay | Trojans | ||
| Manitowoc | Ships | ||
| Green Bay | Tritons | ||
| Pulaski | Red Raiders | ||
| Sheboygan | Golden Raiders | ||
| De Pere | Phantoms |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
Fox River Classic · 2025-26
| 25 | 4 | .862 | 16 | 2 | .889 | — | 15-1 | 10-2 | 76.3 | 59.8 | +16.5 | L1 | 4-1 | |
| 21 | 7 | .750 | 15 | 3 | .833 | 1 | 13-3 | 8-4 | 72.4 | 63.1 | +9.3 | L1 | 3-2 | |
| 18 | 7 | .720 | 13 | 5 | .722 | 3 | 10-2 | 8-5 | 67.1 | 56.6 | +10.6 | L1 | 3-2 | |
| 20 | 7 | .741 | 13 | 5 | .722 | 3 | 14-1 | 6-6 | 66.6 | 57.3 | +9.3 | L1 | 4-1 | |
| 16 | 9 | .640 | 11 | 7 | .611 | 5 | 11-2 | 5-7 | 68.8 | 64.2 | +4.6 | L1 | 3-2 | |
| 11 | 15 | .423 | 7 | 11 | .389 | 9 | 4-8 | 7-7 | 58.5 | 58.8 | -0.3 | L1 | 2-3 | |
| 10 | 15 | .400 | 6 | 12 | .333 | 10 | 6-7 | 4-8 | 59.6 | 65.8 | -6.1 | L2 | 2-3 | |
| 9 | 16 | .360 | 5 | 13 | .278 | 11 | 4-11 | 5-5 | 56.8 | 61.7 | -4.9 | L3 | 1-4 | |
| 6 | 20 | .231 | 4 | 14 | .222 | 12 | 2-10 | 4-10 | 63.0 | 70.1 | -7.1 | L1 | 2-3 | |
| 1 | 24 | .040 | 0 | 18 | .000 | 16 | 1-11 | 0-13 | 44.9 | 73.0 | -28.1 | L24 | 0-5 |
Fox River Classic · 2025-26
| 24 | 5 | .828 | 16 | 0 | 1.000 | — | 14-1 | 10-3 | 67.1 | 40.5 | +26.6 | L1 | 4-1 | |
| 22 | 5 | .815 | 13 | 3 | .813 | 3 | 9-3 | 13-2 | 65.1 | 42.7 | +22.3 | L1 | 4-1 | |
| 20 | 6 | .769 | 13 | 3 | .813 | 3 | 12-2 | 8-4 | 58.4 | 44.0 | +14.4 | L1 | 3-2 | |
| 14 | 13 | .519 | 10 | 6 | .625 | 6 | 6-5 | 8-8 | 53.4 | 50.1 | +3.4 | L1 | 3-2 | |
| 11 | 14 | .440 | 7 | 9 | .438 | 9 | 6-6 | 5-8 | 53.4 | 55.8 | -2.4 | L1 | 2-3 | |
| 13 | 12 | .520 | 5 | 11 | .313 | 11 | 8-5 | 5-7 | 44.8 | 48.7 | -3.8 | L1 | 2-3 | |
| 11 | 14 | .440 | 5 | 11 | .313 | 11 | 6-5 | 5-9 | 53.6 | 57.7 | -4.0 | L1 | 2-3 | |
| 9 | 17 | .346 | 3 | 13 | .188 | 13 | 4-6 | 5-11 | 42.0 | 51.0 | -9.1 | L1 | 2-3 | |
| 2 | 23 | .080 | 0 | 16 | .000 | 16 | 2-11 | 0-12 | 35.2 | 57.3 | -22.1 | L1 | 1-4 | |
| 0 | 0 | — | 0 | 0 | — | 8 | — | — | — | — | — | — | — |
Fox River Classic · 2026-27
| 9 | 6 | .600 | 0 | 0 | — | 4-4 | 5-2 | 23 | 14 | +9 | W1 | 4-1 | |
| 9 | 6 | .600 | 0 | 0 | — | 2-2 | 7-4 | 19 | 14 | +5 | L3 | 2-3 | |
| 8 | 2 | .800 | 0 | 0 | — | 5-2 | 3-0 | 17 | 9 | +8 | W8 | 5-0 | |
| 8 | 2 | .800 | 0 | 0 | — | 6-1 | 2-1 | 17 | 8 | +9 | W7 | 5-0 | |
| 7 | 6 | .538 | 0 | 0 | — | 5-6 | 2-0 | 15 | 13 | +2 | W1 | 1-4 | |
| 7 | 3 | .700 | 0 | 0 | — | 5-3 | 2-0 | 14 | 7 | +7 | W2 | 3-2 | |
| 4 | 10 | .286 | 0 | 0 | — | 2-6 | 2-4 | 9 | 24 | -15 | W1 | 1-4 | |
| 3 | 6 | .333 | 0 | 0 | — | 2-0 | 1-6 | 7 | 13 | -6 | L4 | 1-4 | |
| 2 | 8 | .200 | 0 | 0 | — | 0-4 | 2-4 | 6 | 18 | -12 | L2 | 2-3 | |
| 2 | 1 | .667 | 0 | 0 | — | 1-1 | 1-0 | 5 | 3 | +2 | W2 | 2-1 |
Fox River Classic · 2025-26
| 13 | 12 | 0 | .520 | 4 | 1 | .800 | — | 8-8 | 5-4 | 98 | 78 | +20 | L2 | 2-3 | |
| 21 | 4 | 1 | .827 | 5 | 2 | .714 | — | 9-1 | 11-3 | 122 | 57 | +65 | L1 | 4-1 | |
| 17 | 9 | 0 | .654 | 2 | 3 | .400 | 2 | 7-5 | 10-4 | 121 | 77 | +44 | L1 | 2-3 | |
| 12 | 13 | 1 | .481 | 2 | 3 | .400 | 2 | 6-4 | 6-9 | 81 | 70 | +11 | L1 | 2-3 | |
| 3 | 12 | 0 | .200 | 0 | 4 | .000 | 3.5 | 2-6 | 1-5 | 48 | 109 | -61 | L1 | 2-3 | |
| 0 | 0 | 0 | — | 0 | 0 | — | 1.5 | — | — | — | — | — | — | — |
Fox River Classic · 2025-26
| 24 | 4 | .857 | 17 | 1 | .944 | — | 16-2 | 8-2 | 224 | 85 | +139 | L1 | 3-2 | |
| 19 | 10 | .655 | 13 | 6 | .684 | 4.5 | 6-6 | 13-4 | 210 | 128 | +82 | L1 | 4-1 | |
| 18 | 11 | .621 | 12 | 6 | .667 | 5 | 10-2 | 8-9 | 181 | 94 | +87 | L1 | 4-1 | |
| 17 | 9 | .654 | 11 | 7 | .611 | 6 | 11-4 | 6-5 | 189 | 88 | +101 | L1 | 2-3 | |
| 13 | 9 | .591 | 11 | 7 | .611 | 6 | 8-4 | 5-5 | 115 | 68 | +47 | L1 | 3-2 | |
| 15 | 13 | .536 | 9 | 9 | .500 | 8 | 10-7 | 5-6 | 162 | 138 | +24 | L1 | 2-3 | |
| 12 | 14 | .462 | 8 | 10 | .444 | 9 | 5-6 | 7-8 | 155 | 154 | +1 | L2 | 2-3 | |
| 12 | 16 | .429 | 6 | 12 | .333 | 11 | 5-8 | 7-8 | 181 | 153 | +28 | L1 | 1-4 | |
| 8 | 16 | .333 | 4 | 14 | .222 | 13 | 6-6 | 2-10 | 140 | 139 | +1 | L4 | 1-4 | |
| 2 | 22 | .083 | 0 | 18 | .000 | 17 | 1-13 | 1-9 | 52 | 448 | -396 | L4 | 1-4 |
Fox River Classic · 2025-26
| 25 | 1 | .962 | 18 | 0 | 1.000 | — | 14-1 | 11-0 | 277 | 63 | +214 | L1 | 4-1 | |
| 18 | 9 | .667 | 16 | 2 | .889 | 2 | 10-5 | 8-4 | 159 | 95 | +64 | L1 | 2-3 | |
| 17 | 12 | .586 | 13 | 5 | .722 | 5 | 8-5 | 9-7 | 270 | 223 | +47 | L1 | 4-1 | |
| 19 | 10 | .655 | 12 | 6 | .667 | 6 | 11-3 | 8-7 | 240 | 164 | +76 | L1 | 3-2 | |
| 15 | 13 | .536 | 9 | 9 | .500 | 9 | 8-6 | 7-7 | 252 | 200 | +52 | L1 | 3-2 | |
| 11 | 14 | .440 | 8 | 10 | .444 | 10 | 4-7 | 7-7 | 202 | 175 | +27 | L5 | 0-5 | |
| 12 | 16 | .429 | 8 | 10 | .444 | 10 | 8-9 | 4-7 | 177 | 175 | +2 | L1 | 4-1 | |
| 6 | 20 | .231 | 4 | 14 | .222 | 14 | 2-9 | 4-11 | 149 | 203 | -54 | L1 | 2-3 | |
| 2 | 19 | .095 | 1 | 17 | .056 | 17 | 1-9 | 1-10 | 54 | 260 | -206 | L8 | 0-5 | |
| 1 | 22 | .043 | 1 | 17 | .056 | 17 | 1-9 | 0-13 | 38 | 318 | -280 | L7 | 0-5 |
Fox River Classic · 2026-27
| 4 | 0 | 1 | .900 | 1 | 0 | 1.000 | — | 2-0-1 | 2-0 | 13 | 1 | +12 | W4 | 4-0-1 | |
| 0 | 2 | 0 | .000 | 0 | 1 | .000 | 1 | 0-1 | 0-1 | 1 | 7 | -6 | L2 | 0-2 | |
| 4 | 0 | 2 | .833 | 0 | 0 | — | 0.5 | 3-0 | 1-0-2 | 17 | 2 | +15 | W3 | 4-0-1 | |
| 2 | 3 | 0 | .400 | 0 | 0 | — | 0.5 | 1-0 | 1-3 | 11 | 22 | -11 | L3 | 2-3 | |
| 2 | 2 | 0 | .500 | 0 | 0 | — | 0.5 | 1-0 | 1-2 | 14 | 9 | +5 | L1 | 2-2 | |
| 2 | 1 | 0 | .667 | 0 | 0 | — | 0.5 | 1-0 | 1-1 | 17 | 4 | +13 | W1 | 2-1 | |
| 2 | 1 | 2 | .600 | 0 | 0 | — | 0.5 | 0-1-2 | 2-0 | 5 | 6 | -1 | W1 | 2-1-2 | |
| 2 | 0 | 1 | .833 | 0 | 0 | — | 0.5 | 2-0-1 | 0-0 | 8 | 4 | +4 | W1 | 2-0-1 | |
| 2 | 2 | 0 | .500 | 0 | 0 | — | 0.5 | 1-1 | 1-1 | 11 | 7 | +4 | L1 | 2-2 | |
| 1 | 2 | 0 | .333 | 0 | 0 | — | 0.5 | 1-1 | 0-1 | 5 | 8 | -3 | W1 | 1-2 |
Fox River Classic · 2025-26
| 13 | 5 | 1 | .711 | 8 | 0 | 1 | .944 | — | 6-3 | 7-2 | 56 | 14 | +42 | L1 | 4-1 | |
| 12 | 4 | 3 | .711 | 5 | 1 | 3 | .722 | 2 | 8-1 | 4-2-1 | 71 | 12 | +59 | — | 3-1-1 | |
| 11 | 6 | 5 | .614 | 5 | 1 | 3 | .722 | 2 | 7-2 | 4-4 | 38 | 19 | +19 | L1 | 4-1 | |
| 12 | 6 | 2 | .650 | 5 | 2 | 2 | .667 | 2.5 | 9-1 | 3-5 | 44 | 26 | +18 | L1 | 4-1 | |
| 14 | 5 | 3 | .705 | 4 | 3 | 2 | .556 | 3.5 | 14-0 | 1-5 | 99 | 23 | +76 | L1 | 3-2 | |
| 10 | 8 | 2 | .550 | 4 | 3 | 2 | .556 | 3.5 | 5-4 | 5-4 | 42 | 28 | +14 | L1 | 2-3 | |
| 12 | 8 | 3 | .587 | 3 | 5 | 1 | .389 | 5 | 7-3 | 5-5 | 42 | 28 | +14 | L1 | 2-3 | |
| 10 | 11 | 3 | .479 | 2 | 5 | 2 | .333 | 5.5 | 5-5 | 5-6 | 47 | 29 | +18 | L3 | 2-3 | |
| 2 | 13 | 2 | .176 | 1 | 8 | 0 | .111 | 7.5 | 0-5 | 2-8 | 3 | 38 | -35 | L1 | 1-4 | |
| 0 | 11 | 0 | .000 | 0 | 9 | 0 | .000 | 8.5 | 0-5 | 0-6 | 1 | 78 | -77 | L11 | 0-5 |
Green Bay Southwest0
Green Bay Preble3
Manitowoc Lincoln0
Pulaski2
Green Bay Preble3
Ashwaubenon0
Notre Dame Academy0
Bay Port7
De Pere2
Sheboygan North3
West De Pere1
Green Bay Southwest0
Ashwaubenon1
Bay Port4
De Pere10
Notre Dame Academy6
Green Bay Preble17
Green Bay Southwest1
Pulaski13
Sheboygan North7
West De Pere12
Manitowoc Lincoln0
Ashwaubenon1
Sheboygan North3