Boys Soccer Conference
| 3 | 1 | 0 | .750 | 1 | 0 | 1.000 | — | 1-0 | 2-1 | 20 | 4 | +16 | W2 | 3-1 | |
| 4 | 1 | 1 | .750 | 1 | 1 | .500 | 0.5 | 2-1-1 | 2-0 | 13 | 4 | +9 | L1 | 4-1 | |
| 0 | 2 | 0 | .000 | 0 | 1 | .000 | 1 | 0-1 | 0-1 | 1 | 7 | -6 | L2 | 0-2 | |
| 4 | 0 | 2 | .833 | 0 | 0 | — | 0.5 | 3-0 | 1-0-2 | 17 | 2 | +15 | W3 | 4-0-1 | |
| 3 | 2 | 0 | .600 | 0 | 0 | — | 0.5 | 2-1 | 1-1 | 14 | 7 | +7 | W1 | 3-2 | |
| 2 | 3 | 0 | .400 | 0 | 0 | — | 0.5 | 1-0 | 1-3 | 11 | 22 | -11 | L3 | 2-3 | |
| 2 | 2 | 0 | .500 | 0 | 0 | — | 0.5 | 1-0 | 1-2 | 14 | 9 | +5 | L1 | 2-2 | |
| 2 | 1 | 2 | .600 | 0 | 0 | — | 0.5 | 0-1-2 | 2-0 | 5 | 6 | -1 | W1 | 2-1-2 | |
| 2 | 0 | 1 | .833 | 0 | 0 | — | 0.5 | 2-0-1 | 0-0 | 8 | 4 | +4 | W1 | 2-0-1 | |
| 1 | 2 | 0 | .333 | 0 | 0 | — | 0.5 | 1-1 | 0-1 | 5 | 8 | -3 | W1 | 1-2 |
Bay Port
De Pere
Pulaski
Green Bay Preble
Notre Dame Academy
Manitowoc Lincoln
De Pere
Sheboygan North
Green Bay Southwest
Ashwaubenon
Bay Port
West De Pere
West De Pere
Manitowoc Lincoln
Ashwaubenon
Notre Dame Academy
Green Bay Southwest
Sheboygan North
Ashwaubenon
Green Bay Preble