All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Campbellsport | Cougars | ||
| Rosendale | Spartans | ||
| Lomira | Lions | ||
| Mayville | Cardinals | ||
| North Fond du Lac | Orioles | ||
| Omro | Foxes | ||
| St. Lawrence Seminary | Mount Calvary | Hilltoppers | |
| Fond du Lac | Ledgers | ||
| Fond du Lac | Vikings |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
Wisconsin Flyway · 2025-26
| 26 | 2 | .929 | 14 | 0 | 1.000 | — | 17-2 | 9-0 | 73.0 | 54.8 | +18.1 | L1 | 4-1 | |
| 13 | 10 | .565 | 10 | 4 | .714 | 4 | 7-5 | 6-5 | 64.3 | 62.8 | +1.6 | L2 | 3-2 | |
| 16 | 10 | .615 | 9 | 5 | .643 | 5 | 10-3 | 6-7 | 67.7 | 62.0 | +5.7 | L1 | 4-1 | |
| 13 | 13 | .500 | 7 | 7 | .500 | 7 | 7-7 | 6-6 | 58.3 | 54.5 | +3.8 | L1 | 3-2 | |
| 12 | 14 | .462 | 6 | 8 | .429 | 8 | 8-7 | 4-7 | 65.9 | 64.9 | +1.0 | L1 | 2-3 | |
| 10 | 16 | .385 | 5 | 9 | .357 | 9 | 5-8 | 5-8 | 57.2 | 65.0 | -7.9 | L1 | 3-2 | |
| 8 | 18 | .308 | 4 | 10 | .286 | 10 | 4-8 | 4-10 | 55.0 | 62.9 | -7.9 | L1 | 1-4 | |
| 6 | 19 | .240 | 1 | 13 | .071 | 13 | 3-9 | 3-10 | 60.3 | 72.7 | -12.4 | L3 | 1-4 |
Wisconsin Flyway · 2025-26
| 19 | 8 | .704 | 14 | 0 | 1.000 | — | 11-4 | 8-4 | 59.3 | 47.3 | +12.0 | L1 | 3-2 | |
| 22 | 7 | .759 | 10 | 4 | .714 | 4 | 9-3 | 13-3 | 58.5 | 47.9 | +10.6 | L1 | 4-1 | |
| 18 | 8 | .692 | 9 | 5 | .643 | 5 | 11-2 | 7-6 | 53.0 | 43.7 | +9.3 | L1 | 3-2 | |
| 17 | 9 | .654 | 8 | 6 | .571 | 6 | 10-6 | 7-3 | 57.7 | 46.9 | +10.8 | L1 | 3-2 | |
| 13 | 13 | .500 | 7 | 7 | .500 | 7 | 7-6 | 6-7 | 50.9 | 49.2 | +1.7 | L1 | 3-2 | |
| 11 | 15 | .423 | 6 | 8 | .429 | 8 | 6-5 | 5-10 | 51.0 | 51.0 | 0.0 | L1 | 1-4 | |
| 7 | 19 | .269 | 2 | 12 | .143 | 12 | 3-9 | 4-10 | 47.5 | 57.6 | -10.1 | L1 | 2-3 | |
| 2 | 23 | .080 | 0 | 14 | .000 | 14 | 2-10 | 0-13 | 42.2 | 64.2 | -22.0 | L8 | 0-5 |
Flyway · 2026-27
| 7 | 4 | .636 | 1 | 0 | 1.000 | — | 2-1 | 2-2 | 16 | 11 | +5 | W2 | 4-1 | |
| 8 | 0 | 1.000 | 1 | 0 | 1.000 | — | 6-0 | 2-0 | 19 | 0 | +19 | W8 | 5-0 | |
| 7 | 2 | .778 | 1 | 0 | 1.000 | — | 2-0 | 1-1 | 15 | 6 | +9 | L1 | 3-2 | |
| 4 | 3 | .571 | 1 | 0 | 1.000 | — | 0-1 | 1-1 | 12 | 6 | +6 | W2 | 3-2 | |
| 0 | 3 | .000 | 0 | 1 | .000 | 1 | 0-2 | 0-1 | 1 | 7 | -6 | L3 | 0-3 | |
| 3 | 4 | .429 | 0 | 1 | .000 | 1 | 0-2 | 1-1 | 10 | 11 | -1 | L1 | 1-4 | |
| 4 | 6 | .400 | 0 | 1 | .000 | 1 | 4-4 | 0-2 | 10 | 14 | -4 | L2 | 2-3 | |
| 3 | 8 | .273 | 0 | 1 | .000 | 1 | 0-1 | 1-0 | 8 | 19 | -11 | W1 | 2-3 |
Badgerland Hockey · 2025-26
| 18 | 6 | 0 | .750 | 3 | 0 | 1.000 | — | 10-3 | 8-3 | 125 | 48 | +77 | L1 | 3-2 | |
| 21 | 5 | 0 | .808 | 7 | 2 | .778 | — | 10-2 | 11-3 | 174 | 68 | +106 | L1 | 3-2 | |
| 12 | 11 | 0 | .522 | 2 | 2 | .500 | 1.5 | 7-5 | 5-6 | 63 | 67 | -4 | L1 | 3-2 | |
| 14 | 8 | 2 | .625 | 1 | 2 | .333 | 2 | 8-4 | 6-4 | 80 | 63 | +17 | L1 | 3-2 | |
| 8 | 15 | 0 | .348 | 2 | 5 | .286 | 3 | 6-6 | 2-9 | 66 | 155 | -89 | L4 | 1-4 | |
| 8 | 16 | 0 | .333 | 1 | 3 | .250 | 2.5 | 3-8 | 5-8 | 48 | 91 | -43 | L1 | 1-4 | |
| 4 | 17 | 0 | .190 | 0 | 2 | .000 | 2.5 | 0-9 | 4-8 | 31 | 114 | -83 | L8 | 0-5 |
Wisconsin Flyway · 2025-26
| 16 | 7 | .696 | 9 | 3 | .750 | — | 8-4 | 8-3 | 157 | 110 | +47 | L1 | 3-2 | |
| 16 | 10 | .615 | 10 | 4 | .714 | — | 10-4 | 6-6 | 175 | 115 | +60 | L1 | 3-2 | |
| 20 | 8 | .714 | 9 | 5 | .643 | 1 | 8-5 | 12-3 | 199 | 79 | +120 | L1 | 4-1 | |
| 17 | 7 | .708 | 8 | 6 | .571 | 2 | 10-4 | 7-3 | 140 | 78 | +62 | L1 | 2-3 | |
| 15 | 12 | .556 | 8 | 6 | .571 | 2 | 6-9 | 9-3 | 158 | 130 | +28 | L1 | 3-2 | |
| 8 | 13 | .381 | 5 | 9 | .357 | 5 | 4-6 | 4-7 | 74 | 123 | -49 | L1 | 2-3 | |
| 8 | 13 | .381 | 3 | 9 | .250 | 6 | 3-7 | 5-6 | 117 | 137 | -20 | L1 | 2-3 | |
| 5 | 18 | .217 | 2 | 12 | .143 | 8 | 1-11 | 4-7 | 76 | 207 | -131 | L1 | 1-4 |
Wisconsin Flyway · 2025-26
| 26 | 3 | .897 | 13 | 1 | .929 | — | 16-2 | 9-1 | 266 | 50 | +216 | W6 | 5-0 | |
| 19 | 6 | .760 | 12 | 2 | .857 | 1 | 12-4 | 7-2 | 193 | 86 | +107 | L1 | 2-3 | |
| 18 | 5 | .783 | 11 | 3 | .786 | 2 | 9-1 | 9-4 | 211 | 87 | +124 | L1 | 4-1 | |
| 13 | 10 | .565 | 8 | 6 | .571 | 5 | 6-5 | 7-5 | 170 | 83 | +87 | L1 | 3-2 | |
| 8 | 14 | .364 | 5 | 9 | .357 | 8 | 3-8 | 5-6 | 114 | 160 | -46 | L1 | 2-3 | |
| 7 | 15 | .318 | 5 | 9 | .357 | 8 | 3-7 | 4-8 | 108 | 153 | -45 | L1 | 1-4 | |
| 7 | 18 | .280 | 1 | 13 | .071 | 12 | 6-7 | 1-11 | 172 | 226 | -54 | L2 | 1-4 | |
| 2 | 20 | .091 | 1 | 13 | .071 | 12 | 1-9 | 1-11 | 56 | 294 | -238 | L1 | 2-3 |
Wisconsin Flyway · 2026-27
| 1 | 1 | 0 | .500 | 1 | 0 | 1.000 | — | 1-0 | 0-1 | 10 | 3 | +7 | W1 | 1-1 | |
| 3 | 1 | 0 | .750 | 1 | 0 | 1.000 | — | 1-1 | 2-0 | 11 | 7 | +4 | W3 | 3-1 | |
| St. Lawrence Seminary | 2 | 0 | 0 | 1.000 | 1 | 0 | 1.000 | — | 0-0 | 2-0 | 13 | 1 | +12 | W2 | 2-0 |
| 2 | 2 | 0 | .500 | 1 | 0 | 1.000 | — | 2-1 | 0-1 | 13 | 12 | +1 | L1 | 2-2 | |
| 1 | 5 | 0 | .167 | 0 | 1 | .000 | 1 | 1-2 | 0-3 | 8 | 24 | -16 | L5 | 0-5 | |
| 0 | 4 | 0 | .000 | 0 | 1 | .000 | 1 | 0-4 | 0-0 | 0 | 19 | -19 | L4 | 0-4 | |
| 1 | 5 | 0 | .167 | 0 | 1 | .000 | 1 | 1-0 | 0-4 | 6 | 40 | -34 | L5 | 0-5 | |
| 0 | 3 | 0 | .000 | 0 | 1 | .000 | 1 | 0-1 | 0-2 | 6 | 23 | -17 | L3 | 0-3 | |
| 2 | 2 | 1 | .500 | 0 | 0 | — | 0.5 | 0-2-1 | 2-0 | 18 | 15 | +3 | L1 | 2-2-1 | |
| 0 | 3 | 0 | .000 | 0 | 0 | — | 0.5 | 0-0 | 0-3 | 1 | 12 | -11 | L3 | 0-3 |
Wisconsin Flyway · 2025-26
| 10 | 10 | 1 | .500 | 9 | 0 | 1 | .950 | — | 6-5 | 4-5 | 60 | 51 | +9 | L2 | 1-4 | |
| 11 | 5 | 0 | .688 | 5 | 1 | 0 | .833 | 2.5 | 6-0 | 5-5 | 64 | 12 | +52 | L1 | 3-2 | |
| 12 | 7 | 1 | .625 | 7 | 2 | 0 | .778 | 2 | 6-2 | 6-5 | 69 | 23 | +46 | L1 | 3-2 | |
| 14 | 4 | 1 | .763 | 2 | 1 | 0 | .667 | 4 | 9-1 | 5-3 | 66 | 13 | +53 | L1 | 4-1 | |
| 6 | 9 | 0 | .400 | 5 | 3 | 0 | .625 | 3.5 | 2-5 | 4-4 | 27 | 40 | -13 | L2 | 3-2 | |
| 4 | 13 | 0 | .235 | 4 | 4 | 0 | .500 | 4.5 | 1-7 | 3-6 | 24 | 100 | -76 | L3 | 1-4 | |
| 6 | 14 | 0 | .300 | 3 | 4 | 0 | .429 | 5 | 3-4 | 3-10 | 22 | 85 | -63 | L1 | 2-3 | |
| 5 | 13 | 0 | .278 | 2 | 6 | 0 | .250 | 6.5 | 3-5 | 2-8 | 24 | 61 | -37 | L1 | 1-4 | |
| 4 | 9 | 0 | .308 | 1 | 7 | 0 | .125 | 7.5 | 2-4 | 2-5 | 20 | 50 | -30 | L2 | 1-4 | |
| 3 | 13 | 0 | .188 | 1 | 8 | 0 | .111 | 8 | 3-5 | 0-8 | 16 | 89 | -73 | L7 | 0-5 | |
| 2 | 14 | 0 | .125 | 0 | 3 | 0 | .000 | 6 | 2-6 | 0-7 | 12 | 94 | -82 | L11 | 0-5 |
Campbellsport3
North Fond du Lac0
Laconia3
St. Mary's Springs0
Winnebago Lutheran Academy3
Lomira0
Omro0
Mayville3
Campbellsport0
Lourdes Academy10
Lomira1
Omro9
St. Lawrence Seminary5
Mayville0
Winnebago Lutheran Academy8
Wayland Academy0
Campbellsport0
Lourdes Academy6
St. Mary's Springs2
Winnebago Lutheran Academy0
Wayland Academy0
St. Mary's Springs5
Campbellsport5
Lomira4