Girls Volleyball Conference
| 11 | 2 | .846 | 1 | 0 | 1.000 | — | 1-1 | 10-1 | 25 | 6 | +19 | W1 | 3-2 | |
| 9 | 2 | .818 | 1 | 0 | 1.000 | — | 6-2 | 3-0 | 19 | 7 | +12 | W2 | 4-1 | |
| 8 | 4 | .667 | 1 | 0 | 1.000 | — | 2-1 | 6-3 | 19 | 9 | +10 | L1 | 4-1 | |
| 1 | 7 | .125 | 0 | 1 | .000 | 1 | 1-4 | 0-3 | 2 | 16 | -14 | L1 | 1-4 | |
| 1 | 3 | .250 | 0 | 1 | .000 | 1 | 0-3 | 1-0 | 4 | 9 | -5 | L3 | 1-3 | |
| 0 | 8 | .000 | 0 | 1 | .000 | 1 | 0-4 | 0-4 | 4 | 17 | -13 | L8 | 0-5 |
Platteville
Richland Center
Richland Center
Platteville
River Valley
Lancaster
Prairie du Chien
Dodgeville
Richland Center
River Valley
Lancaster
Prairie du Chien
River Valley
Richland Center
Platteville
Dodgeville
Richland Center
Lancaster
Lancaster
Richland Center