All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Lake Geneva | Badgers | ||
| Beloit | Purple Knights | ||
| Burlington | Demons | ||
| Elkhorn | Elks | ||
| Union Grove | Broncos | ||
| Waterford | Wolverines | ||
| Paddock Lake | Falcons | ||
| Wilmot | Panthers |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
Southern Lakes · 2025-26
| 24 | 3 | .889 | 13 | 1 | .929 | — | 13-2 | 11-1 | 84.9 | 63.3 | +21.6 | L1 | 4-1 | |
| 24 | 4 | .857 | 13 | 1 | .929 | — | 16-2 | 8-2 | 67.3 | 54.4 | +12.9 | L1 | 4-1 | |
| 17 | 9 | .654 | 9 | 5 | .643 | 4 | 8-4 | 9-5 | 78.9 | 65.0 | +13.9 | L1 | 2-3 | |
| 17 | 11 | .607 | 8 | 6 | .571 | 5 | 8-5 | 9-6 | 65.4 | 60.6 | +4.8 | L1 | 3-2 | |
| 7 | 19 | .269 | 4 | 10 | .286 | 9 | 3-9 | 4-10 | 54.2 | 63.7 | -9.5 | L1 | 3-2 | |
| 12 | 14 | .462 | 3 | 11 | .214 | 10 | 4-7 | 8-7 | 58.7 | 63.3 | -4.6 | L1 | 3-2 | |
| 9 | 16 | .360 | 3 | 11 | .214 | 10 | 4-7 | 5-9 | 62.2 | 64.2 | -2.0 | L6 | 0-5 | |
| 6 | 19 | .240 | 3 | 11 | .214 | 10 | 3-9 | 3-10 | 60.4 | 67.1 | -6.7 | L2 | 1-4 |
Southern Lakes · 2025-26
| 24 | 5 | .828 | 13 | 1 | .929 | — | 15-2 | 9-2 | 60.6 | 47.0 | +13.6 | L1 | 4-1 | |
| 17 | 8 | .680 | 10 | 4 | .714 | 3 | 8-6 | 9-2 | 51.8 | 44.0 | +7.7 | L1 | 3-2 | |
| 17 | 8 | .680 | 10 | 4 | .714 | 3 | 10-5 | 7-3 | 56.9 | 46.3 | +10.6 | L1 | 4-1 | |
| 14 | 12 | .538 | 9 | 5 | .643 | 4 | 6-7 | 8-5 | 62.5 | 56.6 | +5.8 | L1 | 1-4 | |
| 12 | 13 | .480 | 6 | 8 | .429 | 7 | 8-6 | 4-7 | 49.9 | 50.1 | -0.2 | L5 | 0-5 | |
| 10 | 17 | .370 | 6 | 8 | .429 | 7 | 4-9 | 6-8 | 50.5 | 58.1 | -7.6 | L1 | 3-2 | |
| 8 | 18 | .308 | 2 | 12 | .143 | 11 | 4-7 | 4-11 | 47.6 | 63.0 | -15.4 | L1 | 3-2 | |
| 3 | 23 | .115 | 0 | 14 | .000 | 13 | 2-10 | 1-13 | 42.4 | 57.6 | -15.2 | L1 | 1-4 |
Southern Lakes · 2026-27
| 5 | 4 | .556 | 2 | 0 | 1.000 | — | 5-2 | 0-2 | 12 | 9 | +3 | L1 | 3-2 | |
| 4 | 5 | .444 | 2 | 0 | 1.000 | — | 2-5 | 2-0 | 11 | 14 | -3 | W3 | 3-2 | |
| 4 | 3 | .571 | 1 | 1 | .500 | 1 | 0-1 | 4-2 | 12 | 8 | +4 | L1 | 4-1 | |
| 3 | 5 | .375 | 0 | 2 | .000 | 2 | 1-3 | 2-2 | 7 | 12 | -5 | L2 | 1-4 | |
| 2 | 7 | .222 | 0 | 1 | .000 | 1.5 | 0-6 | 2-1 | 6 | 18 | -12 | W1 | 2-3 | |
| 1 | 4 | .200 | 0 | 1 | .000 | 1.5 | 1-2 | 0-2 | 3 | 10 | -7 | L1 | 1-4 | |
| 6 | 4 | .600 | 0 | 0 | — | 1 | 6-4 | 0-0 | 14 | 9 | +5 | W2 | 3-2 |
Big Eight · 2025-26
| 21 | 5 | 0 | .808 | 10 | 1 | 0 | .909 | — | 13-2 | 8-3 | 122 | 51 | +71 | L1 | 3-2 | |
| 13 | 11 | 0 | .542 | 7 | 3 | 0 | .700 | 2.5 | 8-6 | 5-5 | 70 | 65 | +5 | L1 | 1-4 | |
| 10 | 15 | 1 | .404 | 6 | 5 | 1 | .542 | 4 | 7-6 | 3-9 | 101 | 126 | -25 | L1 | 3-2 | |
| 8 | 16 | 2 | .346 | 6 | 5 | 1 | .542 | 4 | 6-3 | 2-13 | 64 | 128 | -64 | L1 | 2-3 | |
| 10 | 15 | 0 | .400 | 3 | 7 | 0 | .300 | 6.5 | 5-6 | 5-9 | 79 | 85 | -6 | L2 | 1-4 | |
| 7 | 15 | 3 | .340 | 1 | 7 | 2 | .200 | 7.5 | 3-9 | 4-6 | 36 | 64 | -28 | L1 | 3-2 | |
| 5 | 18 | 1 | .229 | 0 | 5 | 0 | .000 | 7 | 2-7 | 3-11 | 67 | 142 | -75 | L13 | 0-5 |
Southern Lakes · 2025-26
| 14 | 9 | .609 | 10 | 4 | .714 | — | 9-3 | 5-6 | 116 | 103 | +13 | L2 | 1-4 | |
| 16 | 12 | .571 | 10 | 4 | .714 | — | 8-8 | 8-4 | 193 | 172 | +21 | L1 | 2-3 | |
| 13 | 10 | .565 | 7 | 5 | .583 | 2 | 7-4 | 6-6 | 139 | 123 | +16 | L1 | 1-4 | |
| 14 | 12 | .538 | 8 | 6 | .571 | 2 | 7-6 | 7-6 | 158 | 129 | +29 | L1 | 2-3 | |
| 13 | 15 | .464 | 6 | 8 | .429 | 4 | 6-7 | 7-8 | 161 | 162 | -1 | L1 | 3-2 | |
| 12 | 14 | .462 | 5 | 9 | .357 | 5 | 6-8 | 6-6 | 165 | 199 | -34 | L1 | 2-3 | |
| 7 | 13 | .350 | 3 | 7 | .300 | 5 | 5-4 | 2-9 | 98 | 163 | -65 | L1 | 2-3 | |
| 11 | 14 | .440 | 3 | 9 | .250 | 6 | 4-7 | 7-7 | 171 | 159 | +12 | L1 | 2-3 |
Southern Lakes · 2025-26
| 14 | 10 | .583 | 11 | 3 | .786 | — | 6-4 | 8-6 | 147 | 117 | +30 | L1 | 3-2 | |
| 23 | 7 | .767 | 10 | 4 | .714 | 1 | 11-3 | 12-3 | 300 | 105 | +195 | L1 | 4-1 | |
| 17 | 5 | .773 | 10 | 4 | .714 | 1 | 9-2 | 8-3 | 181 | 95 | +86 | L1 | 4-1 | |
| 14 | 9 | .609 | 10 | 4 | .714 | 1 | 8-6 | 6-3 | 202 | 141 | +61 | L1 | 3-2 | |
| 10 | 14 | .417 | 7 | 7 | .500 | 4 | 7-5 | 3-9 | 118 | 155 | -37 | L1 | 2-3 | |
| 11 | 15 | .423 | 5 | 9 | .357 | 6 | 8-5 | 3-10 | 142 | 191 | -49 | L1 | 2-3 | |
| 6 | 16 | .273 | 2 | 12 | .143 | 9 | 3-9 | 3-7 | 125 | 254 | -129 | L1 | 1-4 | |
| 2 | 20 | .091 | 1 | 13 | .071 | 10 | 1-11 | 1-9 | 95 | 240 | -145 | L5 | 0-5 |
Southern Lakes · 2026-27
| 4 | 2 | 0 | .667 | 2 | 0 | 1.000 | — | 1-1 | 3-1 | 18 | 8 | +10 | W1 | 4-1 | |
| 3 | 0 | 1 | .875 | 1 | 0 | 1.000 | 0.5 | 2-0-1 | 1-0 | 12 | 6 | +6 | W3 | 3-0-1 | |
| 3 | 1 | 1 | .700 | 1 | 0 | 1.000 | 0.5 | 1-1 | 2-0-1 | 22 | 9 | +13 | W2 | 3-1-1 | |
| 2 | 1 | 0 | .667 | 0 | 1 | .000 | 1.5 | 1-1 | 1-0 | 13 | 5 | +8 | L1 | 2-1 | |
| 2 | 1 | 1 | .625 | 0 | 1 | .000 | 1.5 | 1-0-1 | 1-1 | 8 | 6 | +2 | — | 2-1-1 | |
| 1 | 4 | 1 | .250 | 0 | 1 | .000 | 1.5 | 0-0 | 1-4-1 | 3 | 13 | -10 | L2 | 1-3-1 | |
| 1 | 2 | 1 | .375 | 0 | 1 | .000 | 1.5 | 1-2 | 0-0-1 | 9 | 15 | -6 | L2 | 1-2-1 | |
| 0 | 3 | 0 | .000 | 0 | 0 | — | 1 | 0-2 | 0-1 | 0 | 26 | -26 | L3 | 0-3 |
Southern Lakes · 2025-26
| 15 | 2 | 2 | .842 | 5 | 0 | 1 | .917 | — | 8-1 | 7-1 | 85 | 15 | +70 | L1 | 4-1 | |
| 11 | 5 | 3 | .658 | 5 | 0 | 2 | .857 | — | 8-3 | 3-2 | 47 | 22 | +25 | L1 | 3-2 | |
| 10 | 9 | 1 | .525 | 5 | 2 | 0 | .714 | 1 | 5-3 | 5-6 | 50 | 35 | +15 | L1 | 4-1 | |
| 6 | 6 | 3 | .500 | 4 | 2 | 1 | .643 | 1.5 | 3-2 | 3-4 | 26 | 20 | +6 | L1 | 3-2 | |
| 8 | 7 | 1 | .531 | 3 | 4 | 0 | .429 | 3 | 5-3 | 3-4 | 42 | 24 | +18 | L1 | 3-2 | |
| 8 | 8 | 3 | .500 | 2 | 5 | 0 | .286 | 4 | 3-4 | 5-4 | 48 | 36 | +12 | L3 | 1-4 | |
| 5 | 10 | 1 | .344 | 1 | 6 | 0 | .143 | 5 | 1-4 | 4-6 | 22 | 52 | -30 | L4 | 1-4 | |
| 0 | 10 | 1 | .045 | 0 | 6 | 0 | .000 | 5.5 | 0-4 | 0-6 | 1 | 94 | -93 | L10 | 0-5 |
Beloit Memorial3
Wilmot Union2
Burlington3
Westosha Central1
Waterford0
Beloit Memorial1
Badger0
Burlington3
Beloit Memorial0
Elkhorn3
Wilmot Union0
Union Grove3
Westosha Central3
Waterford0
Union Grove0
Badger2
Beloit Memorial3
Burlington2
Elkhorn Area8
Westosha Central1
Badger0
Elkhorn2
Burlington0
Badger4