All-Sports Conference
| School | City | Mascot | Notes |
|---|---|---|---|
| Adams | Green Devils | ||
| Berlin | Indians | ||
| Mauston | Golden Eagles | ||
| Nekoosa | Papermakers | ||
| Ripon | Tigers | ||
| Waupun | Warriors | Football only | |
| Wautoma | Hornets | ||
| Westfield | Pioneers | ||
| Wisconsin Dells | Chiefs |
Football conferences differ from all-sports leagues — here’s where these schools line up on Friday nights (2026-27).
South Central · 2025-26
| 18 | 6 | .750 | 13 | 1 | .929 | — | 8-3 | 10-3 | 64.9 | 59.6 | +5.3 | L1 | 4-1 | |
| 21 | 5 | .808 | 12 | 2 | .857 | 1 | 11-2 | 10-3 | 67.8 | 55.2 | +12.6 | L1 | 4-1 | |
| 15 | 10 | .600 | 10 | 4 | .714 | 3 | 8-6 | 7-4 | 62.7 | 56.7 | +6.0 | L1 | 3-2 | |
| 9 | 17 | .346 | 7 | 7 | .500 | 6 | 5-9 | 4-8 | 64.3 | 67.5 | -3.2 | L1 | 3-2 | |
| 13 | 12 | .520 | 6 | 8 | .429 | 7 | 8-6 | 5-6 | 60.2 | 60.0 | +0.1 | L1 | 4-1 | |
| 10 | 15 | .400 | 4 | 10 | .286 | 9 | 7-8 | 3-7 | 56.3 | 59.8 | -3.5 | L5 | 0-5 | |
| 7 | 18 | .280 | 4 | 10 | .286 | 9 | 5-7 | 2-11 | 59.3 | 68.0 | -8.7 | L4 | 1-4 | |
| 6 | 19 | .240 | 0 | 14 | .000 | 13 | 4-9 | 2-10 | 52.7 | 64.6 | -11.9 | L1 | 2-3 |
South Central · 2025-26
| 30 | 0 | 1.000 | 14 | 0 | 1.000 | — | 15-0 | 13-0 | 74.2 | 37.0 | +37.2 | W30 | 5-0 | |
| 21 | 5 | .808 | 11 | 3 | .786 | 3 | 14-2 | 7-3 | 66.5 | 45.2 | +21.3 | L1 | 4-1 | |
| 15 | 11 | .577 | 9 | 5 | .643 | 5 | 9-5 | 6-6 | 53.2 | 43.0 | +10.2 | L1 | 1-4 | |
| 14 | 11 | .560 | 9 | 5 | .643 | 5 | 7-6 | 7-5 | 59.3 | 50.6 | +8.7 | L2 | 3-2 | |
| 10 | 15 | .400 | 7 | 7 | .500 | 7 | 5-8 | 5-7 | 44.0 | 48.8 | -4.8 | L1 | 2-3 | |
| 5 | 19 | .208 | 4 | 10 | .286 | 10 | 3-9 | 2-10 | 43.3 | 57.7 | -14.3 | L1 | 1-4 | |
| 5 | 20 | .200 | 2 | 12 | .143 | 12 | 3-7 | 2-13 | 31.1 | 59.0 | -28.0 | L1 | 2-3 | |
| 0 | 25 | .000 | 0 | 14 | .000 | 14 | 0-10 | 0-15 | 21.5 | 69.0 | -47.5 | L25 | 0-5 |
South Central · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
Badgerland Hockey · 2025-26
| 18 | 6 | 0 | .750 | 3 | 0 | 1.000 | — | 10-3 | 8-3 | 125 | 48 | +77 | L1 | 3-2 | |
| 21 | 5 | 0 | .808 | 7 | 2 | .778 | — | 10-2 | 11-3 | 174 | 68 | +106 | L1 | 3-2 | |
| 12 | 11 | 0 | .522 | 2 | 2 | .500 | 1.5 | 7-5 | 5-6 | 63 | 67 | -4 | L1 | 3-2 | |
| 14 | 8 | 2 | .625 | 1 | 2 | .333 | 2 | 8-4 | 6-4 | 80 | 63 | +17 | L1 | 3-2 | |
| 8 | 15 | 0 | .348 | 2 | 5 | .286 | 3 | 6-6 | 2-9 | 66 | 155 | -89 | L4 | 1-4 | |
| 8 | 16 | 0 | .333 | 1 | 3 | .250 | 2.5 | 3-8 | 5-8 | 48 | 91 | -43 | L1 | 1-4 | |
| 4 | 17 | 0 | .190 | 0 | 2 | .000 | 2.5 | 0-9 | 4-8 | 31 | 114 | -83 | L8 | 0-5 |
South Central · 2025-26
| 21 | 6 | .778 | 13 | 0 | 1.000 | — | 13-2 | 8-4 | 229 | 90 | +139 | L1 | 3-2 | |
| 11 | 12 | .478 | 9 | 5 | .643 | 4.5 | 7-5 | 4-7 | 113 | 145 | -32 | L1 | 2-3 | |
| 13 | 15 | .464 | 9 | 5 | .643 | 4.5 | 8-7 | 5-8 | 193 | 180 | +13 | L1 | 2-3 | |
| 12 | 16 | .429 | 9 | 5 | .643 | 4.5 | 7-4 | 5-12 | 175 | 173 | +2 | L1 | 3-2 | |
| 11 | 11 | .500 | 8 | 6 | .571 | 5.5 | 5-6 | 6-5 | 125 | 140 | -15 | L3 | 1-4 | |
| 4 | 17 | .190 | 4 | 9 | .308 | 9 | 3-8 | 1-9 | 81 | 239 | -158 | L1 | 3-2 | |
| 5 | 17 | .227 | 3 | 11 | .214 | 10.5 | 3-7 | 2-10 | 100 | 224 | -124 | L3 | 2-3 | |
| 1 | 18 | .053 | 0 | 13 | .000 | 13 | 0-7 | 1-11 | 79 | 161 | -82 | L15 | 0-5 |
South Central · 2025-26
| 18 | 8 | .692 | 13 | 1 | .929 | — | 9-3 | 9-5 | 244 | 79 | +165 | L1 | 1-4 | |
| 21 | 8 | .724 | 12 | 2 | .857 | 1 | 12-5 | 9-3 | 275 | 85 | +190 | L1 | 4-1 | |
| 18 | 9 | .667 | 11 | 3 | .786 | 2 | 10-3 | 8-6 | 242 | 157 | +85 | L1 | 1-4 | |
| 10 | 14 | .417 | 6 | 8 | .429 | 7 | 7-6 | 3-8 | 195 | 229 | -34 | L4 | 1-4 | |
| 9 | 15 | .375 | 6 | 8 | .429 | 7 | 6-7 | 3-8 | 164 | 221 | -57 | L3 | 2-3 | |
| 8 | 16 | .333 | 6 | 8 | .429 | 7 | 4-8 | 4-8 | 169 | 245 | -76 | L5 | 0-5 | |
| 8 | 16 | .333 | 2 | 12 | .143 | 11 | 6-7 | 2-9 | 177 | 303 | -126 | L1 | 4-1 | |
| 2 | 21 | .087 | 0 | 14 | .000 | 13 | 2-10 | 0-11 | 93 | 398 | -305 | L15 | 0-5 |
South Central · 2026-27
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| Coulee Region Christian | 0 | 0 | — | 0 | 0 | — |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — | |
| 0 | 0 | — | 0 | 0 | — |
South Central · 2025-26
| 11 | 2 | 2 | .800 | 7 | 0 | 2 | .889 | — | 6-1 | 5-2 | 64 | 18 | +46 | L2 | 3-2 | |
| 8 | 8 | 2 | .500 | 6 | 2 | 2 | .700 | 1.5 | 5-4 | 3-4 | 36 | 35 | +1 | L2 | 3-2 | |
| 8 | 9 | 2 | .474 | 5 | 3 | 2 | .600 | 2.5 | 5-3 | 3-6 | 32 | 41 | -9 | L1 | 1-4 | |
| 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 0-1 | 0-0 | 0 | 1 | -1 | L1 | 0-1 |
Berlin4
Mauston7
Nekoosa1
Wisconsin Dells12
Wautoma1
Adams-Friendship14
Westfield2
Ripon14
Amherst0
Berlin7
Adams-Friendship1
Wautoma7
Mauston2
Berlin3
Ripon2
Westfield1
Ripon2
Wautoma0
Amherst0
Ripon3
Mauston4
Nekoosa3
Wautoma3
Westfield9