Softball Conference
| 21 | 3 | .875 | 15 | 1 | .938 | — | 13-2 | 8-1 | 238 | 51 | +187 | L1 | 4-1 | |
| 23 | 6 | .793 | 15 | 1 | .938 | — | 12-4 | 11-2 | 322 | 112 | +210 | L1 | 3-2 | |
| 15 | 9 | .625 | 11 | 5 | .688 | 4 | 9-2 | 6-7 | 256 | 103 | +153 | L1 | 3-2 | |
| 15 | 13 | .536 | 10 | 6 | .625 | 5 | 9-6 | 6-7 | 218 | 128 | +90 | L1 | 3-2 | |
| 10 | 10 | .500 | 8 | 8 | .500 | 7 | 4-4 | 6-6 | 144 | 177 | -33 | L3 | 2-3 | |
| 7 | 13 | .350 | 5 | 11 | .313 | 10 | 5-6 | 2-7 | 278 | 230 | +48 | L1 | 2-3 | |
| 5 | 13 | .278 | 5 | 11 | .313 | 10 | 3-7 | 2-6 | 86 | 224 | -138 | L3 | 1-4 | |
| 3 | 16 | .158 | 2 | 14 | .125 | 13 | 1-8 | 2-8 | 113 | 269 | -156 | L1 | 1-4 | |
| 1 | 16 | .059 | 1 | 15 | .063 | 14 | 0-6 | 1-10 | 95 | 399 | -304 | L7 | 0-5 |
No games scheduled.
Dodgeland152
Fall River10
Rio3
Palmyra-Eagle9
Palmyra-Eagle12
Williams Bay0
Dodgeland1
Johnson Creek11
Deerfield4
Palmyra-Eagle5
Horicon12
Dodgeland1
Williams Bay16
Parkview1
Parkview6
Williams Bay19
Deerfield19
Dodgeland1
Fall River0
Horicon15