Softball Conference
| 17 | 3 | 0 | .850 | 9 | 0 | 1.000 | — | 11-3 | 6-0 | 144 | 82 | +62 | L1 | 4-1 | |
| 18 | 7 | 1 | .712 | 10 | 2 | .833 | 0.5 | 10-1-1 | 8-6 | 212 | 77 | +135 | L1 | 2-2-1 | |
| 17 | 5 | 0 | .773 | 8 | 3 | .727 | 2 | 12-3 | 5-2 | 229 | 61 | +168 | L1 | 4-1 | |
| 9 | 9 | 0 | .500 | 7 | 6 | .538 | 4 | 5-5 | 4-4 | 127 | 105 | +22 | L1 | 3-2 | |
| 4 | 6 | 0 | .400 | 3 | 4 | .429 | 5 | 2-1 | 2-5 | 64 | 52 | +12 | L1 | 2-3 | |
| 6 | 7 | 0 | .462 | 3 | 5 | .375 | 5.5 | 4-4 | 2-3 | 122 | 100 | +22 | L1 | 3-2 | |
| 8 | 13 | 0 | .381 | 2 | 6 | .250 | 6.5 | 5-7 | 3-6 | 162 | 194 | -32 | L1 | 3-2 | |
| 1 | 16 | 0 | .059 | 1 | 7 | .125 | 7.5 | 1-7 | 0-9 | 74 | 299 | -225 | L9 | 0-5 | |
| 1 | 13 | 0 | .071 | 0 | 9 | .000 | 9 | 0-6 | 1-7 | 41 | 195 | -154 | L1 | 1-4 |
No games scheduled.
Rio0
Johnson Creek15
Deerfield10
Horicon8
Fall River1
Parkview11
Dodgeland5
Parkview3
Fall River0
Palmyra-Eagle15
Rio0
Horicon16
Parkview10
Dodgeland6
Fall River0
Horicon17
Deerfield23
Rio0
Horicon3
Johnson Creek4