Softball Conference
| 16 | 9 | 1 | .635 | 8 | 2 | .800 | — | 8-5 | 8-4 | 166 | 130 | +36 | L1 | 1-4 | |
| 19 | 8 | 0 | .704 | 7 | 3 | .700 | 1 | 12-3 | 7-5 | 196 | 116 | +80 | L1 | 4-1 | |
| 15 | 9 | 0 | .625 | 6 | 4 | .600 | 2 | 8-3 | 7-6 | 116 | 72 | +44 | L1 | 4-1 | |
| 9 | 10 | 0 | .474 | 4 | 5 | .444 | 3.5 | 5-4 | 4-6 | 125 | 102 | +23 | L1 | 1-4 | |
| 7 | 15 | 0 | .318 | 2 | 7 | .222 | 5.5 | 4-5 | 3-10 | 110 | 152 | -42 | L3 | 1-4 | |
| 7 | 14 | 0 | .333 | 2 | 8 | .200 | 6 | 6-4 | 1-10 | 69 | 102 | -33 | L4 | 1-4 |
Dodgeville3
Prairie du Chien6
Richland Center1
Platteville0
Dodgeville0
Richland Center1
Platteville2
Lancaster3
River Valley2
Prairie du Chien7
Lancaster5
Dodgeville6
Platteville3
River Valley5
Richland Center0
Prairie du Chien10
Lancaster5
Prairie du Chien7
Platteville2
Dodgeville6