Softball Conference
| 15 | 5 | .750 | 8 | 2 | .800 | — | 9-3 | 6-2 | 190 | 91 | +99 | L1 | 3-2 | |
| 13 | 12 | .520 | 7 | 3 | .700 | 1 | 7-7 | 6-5 | 143 | 199 | -56 | L2 | 3-2 | |
| 13 | 10 | .565 | 5 | 5 | .500 | 3 | 6-6 | 7-4 | 183 | 121 | +62 | L2 | 2-3 | |
| 11 | 11 | .500 | 5 | 5 | .500 | 3 | 8-5 | 3-6 | 141 | 124 | +17 | L1 | 2-3 | |
| 8 | 12 | .400 | 5 | 5 | .500 | 3 | 3-6 | 5-6 | 123 | 169 | -46 | L4 | 1-4 | |
| 3 | 13 | .188 | 0 | 10 | .000 | 8 | 2-5 | 1-8 | 93 | 156 | -63 | L1 | 1-4 |
No games scheduled.
Platteville0
Lancaster4
Prairie du Chien6
River Valley7
Dodgeville14
Richland Center0
Prairie du Chien13
Platteville3
Prairie du Chien18
Richland Center4
Platteville8
River Valley7
Richland Center4
Prairie du Chien7
Lancaster5
Dodgeville4
Richland Center7
Lancaster13
River Valley8
Dodgeville7