Softball Conference
| 18 | 4 | .818 | 9 | 1 | .900 | — | 10-3 | 8-1 | 166 | 56 | +110 | L1 | 4-1 | |
| 15 | 12 | .556 | 9 | 2 | .818 | 0.5 | 8-6 | 7-6 | 161 | 137 | +24 | L1 | 3-2 | |
| 20 | 7 | .741 | 7 | 3 | .700 | 2 | 11-4 | 9-3 | 232 | 91 | +141 | L1 | 2-3 | |
| 10 | 10 | .500 | 4 | 6 | .400 | 5 | 6-3 | 4-7 | 111 | 121 | -10 | L1 | 2-3 | |
| 8 | 12 | .400 | 2 | 8 | .200 | 7 | 3-7 | 5-5 | 146 | 150 | -4 | L1 | 3-2 | |
| 1 | 16 | .059 | 0 | 11 | .000 | 9.5 | 0-8 | 1-8 | 64 | 190 | -126 | L12 | 0-5 |
No games scheduled.
Platteville2
Dodgeville6
Lancaster0
Prairie du Chien13
Richland Center4
River Valley14
Prairie du Chien7
Platteville0
Richland Center5
Lancaster2
River Valley7
Dodgeville0
Dodgeville17
Lancaster2
Prairie du Chien13
Richland Center3
Dodgeville17
Lancaster2
Richland Center6
Prairie du Chien14