Softball Conference
| 21 | 4 | .840 | 9 | 1 | .900 | — | 15-1 | 6-3 | 232 | 64 | +168 | L1 | 3-2 | |
| 27 | 3 | .900 | 8 | 2 | .800 | 1 | 15-2 | 11-1 | 224 | 55 | +169 | W9 | 5-0 | |
| 13 | 10 | .565 | 6 | 4 | .600 | 3 | 9-5 | 4-5 | 172 | 103 | +69 | L1 | 3-2 | |
| 8 | 11 | .421 | 3 | 5 | .375 | 5 | 3-5 | 5-6 | 117 | 166 | -49 | L5 | 0-5 | |
| 4 | 12 | .250 | 3 | 6 | .333 | 5.5 | 1-4 | 3-8 | 49 | 148 | -99 | L2 | 1-4 | |
| 2 | 16 | .111 | 0 | 10 | .000 | 9 | 2-8 | 0-8 | 40 | 170 | -130 | L1 | 1-4 |
No games scheduled.
Dodgeville6
Richland Center1
Prairie du Chien15
Platteville0
Dodgeville1
River Valley2
Lancaster2
Richland Center0
Platteville1
Prairie du Chien10
Prairie du Chien0
Dodgeville7
Richland Center2
Platteville4
River Valley11
Lancaster0
Prairie du Chien4
River Valley10
Platteville0
River Valley3