Softball Conference
| 13 | 8 | .619 | 12 | 1 | .923 | — | 7-2 | 6-6 | 136 | 101 | +35 | L1 | 3-2 | |
| 20 | 7 | .741 | 12 | 2 | .857 | 0.5 | 9-2 | 11-5 | 209 | 119 | +90 | L1 | 3-2 | |
| 17 | 10 | .630 | 9 | 5 | .643 | 3.5 | 11-6 | 6-4 | 205 | 119 | +86 | L1 | 3-2 | |
| 15 | 11 | .577 | 7 | 7 | .500 | 5.5 | 5-5 | 9-6 | 113 | 118 | -5 | L1 | 3-2 | |
| 12 | 16 | .429 | 7 | 7 | .500 | 5.5 | 7-8 | 5-8 | 116 | 156 | -40 | L1 | 2-3 | |
| 12 | 15 | .444 | 6 | 8 | .429 | 6.5 | 5-6 | 5-9 | 128 | 178 | -50 | L1 | 3-2 | |
| 6 | 17 | .261 | 1 | 12 | .077 | 11 | 5-7 | 1-10 | 116 | 190 | -74 | L7 | 0-5 | |
| 3 | 23 | .115 | 1 | 13 | .071 | 11.5 | 2-10 | 1-13 | 115 | 265 | -150 | L12 | 0-5 |
Burlington0
Waterford4
Wilmot Union10
Waterford20
Badger5
Elkhorn Area2
Beloit Memorial5
Elkhorn Area15
Burlington0
Union Grove10
Beloit Memorial1
Burlington2
Beloit Memorial0
Westosha Central10
Elkhorn Area11
Badger5
Union Grove12
Burlington6
Waterford2
Wilmot Union0