Softball Conference
| 22 | 3 | .880 | 14 | 1 | .933 | — | 11-1 | 11-2 | 214 | 62 | +152 | L1 | 4-1 | |
| 22 | 5 | .815 | 12 | 2 | .857 | 1.5 | 14-1 | 7-3 | 180 | 77 | +103 | W1 | 4-1 | |
| 12 | 9 | .571 | 8 | 6 | .571 | 5.5 | 6-4 | 6-5 | 144 | 104 | +40 | L1 | 3-2 | |
| 13 | 11 | .542 | 8 | 6 | .571 | 5.5 | 4-4 | 9-6 | 183 | 115 | +68 | L1 | 3-2 | |
| 15 | 11 | .577 | 7 | 7 | .500 | 6.5 | 9-6 | 6-5 | 168 | 98 | +70 | L1 | 2-3 | |
| 13 | 13 | .500 | 6 | 8 | .429 | 7.5 | 5-7 | 8-6 | 203 | 156 | +47 | L1 | 4-1 | |
| 3 | 16 | .158 | 2 | 12 | .143 | 11.5 | 1-8 | 2-8 | 39 | 147 | -108 | L11 | 0-5 | |
| 0 | 19 | .000 | 0 | 15 | .000 | 14 | 0-11 | 0-8 | 14 | 324 | -310 | L19 | 0-5 |
No games scheduled.
Union Grove4
Elkhorn Area7
Waterford16
Wilmot Union10
Westosha Central12
Badger0
Badger0
Westosha Central2
Elkhorn Area13
Union Grove2
Wilmot Union8
Waterford6
Badger3
Waterford12
Elkhorn Area11
Burlington0
Delavan-Darien5
Wilmot Union15
Badger0
Burlington10