Softball Conference
| 17 | 6 | 0 | .739 | 7 | 1 | .875 | — | 12-4 | 5-2 | 185 | 119 | +66 | L1 | 4-1 | |
| 19 | 9 | 0 | .679 | 8 | 2 | .800 | — | 9-4 | 10-5 | 233 | 121 | +112 | L1 | 3-2 | |
| 14 | 10 | 1 | .580 | 5 | 5 | .500 | 3 | 10-5 | 4-5 | 193 | 123 | +70 | L1 | 2-3 | |
| 8 | 15 | 0 | .348 | 5 | 5 | .500 | 3 | 5-7 | 3-8 | 146 | 184 | -38 | L4 | 1-4 | |
| 5 | 12 | 0 | .294 | 2 | 7 | .222 | 5.5 | 2-3 | 3-9 | 80 | 139 | -59 | L5 | 0-5 | |
| 1 | 13 | 0 | .071 | 0 | 7 | .000 | 6.5 | 1-6 | 0-7 | 41 | 181 | -140 | L12 | 0-5 |
Racine Case0
Kenosha Bradford15
Kenosha Indian Trail5
Franklin6
Racine Horlick3
Kenosha Indian Trail13
Kenosha Tremper5
Franklin7
Kenosha Indian Trail17
Racine Horlick0
Franklin9
Kenosha Bradford8
Kenosha Indian Trail8
Racine Case5
Kenosha Tremper13
Racine Horlick5
Racine Horlick0
Kenosha Tremper15
Kenosha Indian Trail7
Kenosha Tremper8