Softball Conference
| 26 | 3 | .897 | 17 | 1 | .944 | — | 14-1 | 11-1 | 267 | 56 | +211 | L1 | 4-1 | |
| 19 | 5 | .792 | 14 | 3 | .824 | 2.5 | 10-2 | 9-3 | 173 | 39 | +134 | L1 | 2-3 | |
| 17 | 5 | .773 | 14 | 4 | .778 | 3 | 10-1 | 7-4 | 165 | 68 | +97 | L1 | 4-1 | |
| 15 | 10 | .600 | 12 | 6 | .667 | 5 | 8-4 | 7-6 | 155 | 103 | +52 | L1 | 3-2 | |
| 9 | 15 | .375 | 8 | 9 | .471 | 8.5 | 6-5 | 3-10 | 112 | 196 | -84 | L1 | 1-4 | |
| 10 | 14 | .417 | 8 | 10 | .444 | 9 | 5-6 | 5-8 | 127 | 144 | -17 | L1 | 2-3 | |
| 8 | 13 | .381 | 6 | 11 | .353 | 10.5 | 4-6 | 4-7 | 137 | 168 | -31 | L3 | 1-4 | |
| 6 | 14 | .300 | 5 | 13 | .278 | 12 | 4-7 | 2-7 | 146 | 182 | -36 | L1 | 1-4 | |
| 3 | 18 | .143 | 2 | 14 | .125 | 14 | 3-9 | 0-9 | 97 | 255 | -158 | L8 | 0-5 | |
| 2 | 18 | .100 | 1 | 16 | .059 | 15.5 | 1-8 | 1-10 | 78 | 220 | -142 | L1 | 1-4 |
Edgerton1
Brodhead6
Big Foot10
Evansville5
McFarland4
Turner5
Evansville5
McFarland6
Turner7
Clinton0
McFarland11
Big Foot6
Big Foot5
McFarland11
Evansville2
Edgerton4
Jefferson8
McFarland0
Big Foot4
Jefferson15