Softball Conference
| 17 | 7 | 1 | .700 | 10 | 0 | 1.000 | — | 11-2 | 6-5 | 290 | 119 | +171 | L3 | 2-3 | |
| 13 | 5 | 0 | .722 | 11 | 2 | .846 | 0.5 | 7-1 | 6-4 | 207 | 122 | +85 | L1 | 3-2 | |
| 4 | 8 | 0 | .333 | 3 | 4 | .429 | 5.5 | 2-3 | 2-5 | 103 | 132 | -29 | L2 | 1-4 | |
| 5 | 8 | 0 | .385 | 5 | 7 | .417 | 6 | 4-2 | 1-6 | 91 | 138 | -47 | L1 | 2-3 | |
| 4 | 12 | 0 | .250 | 3 | 5 | .375 | 6 | 2-5 | 2-7 | 93 | 216 | -123 | L2 | 1-4 | |
| 7 | 7 | 0 | .500 | 2 | 5 | .286 | 6.5 | 5-1 | 2-6 | 114 | 109 | +5 | L2 | 3-2 | |
| 0 | 13 | 0 | .000 | 0 | 11 | .000 | 10.5 | 0-5 | 0-8 | 54 | 216 | -162 | L13 | 0-5 |
School of Languages12
Riverside University13
Bradley Tech0
Riverside University17
Reagan23
Rufus King3
Bay View3
Hamilton18
Riverside University2
Reagan10
Rufus King24
Bay View11
School of Languages11
Bay View7
Bay View7
School of Languages11
Riverside University20
Hamilton7
Rufus King1
Reagan17