Softball Conference
| 27 | 2 | 0 | .931 | 18 | 0 | 1.000 | — | 17-1 | 10-1 | 215 | 49 | +166 | L1 | 4-1 | |
| 25 | 5 | 0 | .833 | 15 | 3 | .833 | 3 | 18-1 | 7-4 | 262 | 46 | +216 | L1 | 4-1 | |
| 19 | 6 | 1 | .750 | 14 | 4 | .778 | 4 | 11-4 | 8-2 | 219 | 43 | +176 | L1 | 3-2 | |
| 20 | 9 | 0 | .690 | 13 | 5 | .722 | 5 | 11-5 | 9-4 | 198 | 79 | +119 | L1 | 4-1 | |
| 9 | 17 | 0 | .346 | 8 | 9 | .471 | 9.5 | 4-9 | 5-8 | 154 | 164 | -10 | L1 | 1-4 | |
| 11 | 16 | 0 | .407 | 8 | 10 | .444 | 10 | 7-7 | 4-9 | 202 | 197 | +5 | L1 | 3-2 | |
| 8 | 16 | 0 | .333 | 6 | 12 | .333 | 12 | 4-9 | 4-7 | 110 | 201 | -91 | L4 | 1-4 | |
| 6 | 15 | 0 | .286 | 4 | 14 | .222 | 14 | 3-9 | 3-6 | 114 | 203 | -89 | L2 | 2-3 | |
| 4 | 21 | 0 | .160 | 3 | 15 | .167 | 15 | 1-10 | 3-11 | 90 | 265 | -175 | L1 | 2-3 | |
| 1 | 24 | 0 | .040 | 0 | 17 | .000 | 17.5 | 0-10 | 1-14 | 27 | 425 | -398 | L20 | 0-5 |
No games scheduled.
Bay Port0
De Pere2
Ashwaubenon5
Sheboygan North0
Green Bay Preble6
Pulaski1
Notre Dame Academy12
Green Bay Southwest0
Sheboygan South0
Manitowoc Lincoln12
Manitowoc Lincoln0
Ashwaubenon14
Sheboygan South1
Green Bay Southwest13
De Pere3
Pulaski4
Bay Port10
Notre Dame Academy11
Pulaski3
De Pere2