Softball Conference
| 23 | 6 | .793 | 16 | 2 | .889 | — | 10-2 | 13-4 | 248 | 51 | +197 | L1 | 2-3 | |
| 17 | 6 | .739 | 15 | 3 | .833 | 1 | 8-3 | 9-3 | 173 | 61 | +112 | L1 | 3-2 | |
| 20 | 9 | .690 | 14 | 4 | .778 | 2 | 13-5 | 7-4 | 194 | 65 | +129 | L1 | 4-1 | |
| 16 | 10 | .615 | 12 | 6 | .667 | 4 | 8-5 | 8-5 | 177 | 99 | +78 | L1 | 2-3 | |
| 17 | 10 | .630 | 10 | 8 | .556 | 6 | 10-4 | 7-6 | 210 | 93 | +117 | L1 | 2-3 | |
| 12 | 13 | .480 | 9 | 9 | .500 | 7 | 6-8 | 6-5 | 181 | 137 | +44 | L1 | 1-4 | |
| 12 | 16 | .429 | 7 | 11 | .389 | 9 | 6-7 | 6-9 | 192 | 249 | -57 | L1 | 2-3 | |
| 5 | 16 | .238 | 2 | 13 | .133 | 12.5 | 2-7 | 3-9 | 97 | 222 | -125 | L1 | 3-2 | |
| 1 | 19 | .050 | 1 | 15 | .063 | 14 | 1-8 | 0-11 | 28 | 267 | -239 | L3 | 1-4 | |
| 1 | 24 | .040 | 1 | 16 | .059 | 14.5 | 0-11 | 1-13 | 25 | 376 | -351 | L3 | 1-4 |
Bay Port1
Ashwaubenon2
De Pere5
Green Bay Preble3
Green Bay Southwest0
Manitowoc Lincoln15
Pulaski16
Notre Dame Academy0
Sheboygan North12
Notre Dame Academy7
Manitowoc Lincoln2
Ashwaubenon13
Pulaski2
De Pere1
Bay Port7
Notre Dame Academy8
Sheboygan South7
Green Bay Southwest3
De Pere2
Pulaski0