Softball Conference
| 20 | 7 | .741 | 11 | 2 | .846 | — | 12-1 | 8-5 | 175 | 77 | +98 | L1 | 4-1 | |
| 20 | 4 | .833 | 11 | 3 | .786 | 0.5 | 11-3 | 9-1 | 212 | 65 | +147 | L1 | 4-1 | |
| 15 | 7 | .682 | 9 | 4 | .692 | 2 | 9-3 | 6-4 | 128 | 68 | +60 | L2 | 2-3 | |
| 14 | 10 | .583 | 9 | 4 | .692 | 2 | 7-3 | 7-7 | 211 | 139 | +72 | L1 | 4-1 | |
| 16 | 10 | .615 | 9 | 5 | .643 | 2.5 | 10-4 | 6-6 | 174 | 97 | +77 | L1 | 1-4 | |
| 10 | 14 | .417 | 4 | 10 | .286 | 7.5 | 4-7 | 6-7 | 130 | 113 | +17 | L1 | 4-1 | |
| 7 | 14 | .333 | 2 | 12 | .143 | 9.5 | 5-7 | 2-7 | 81 | 172 | -91 | L5 | 0-5 | |
| 3 | 18 | .143 | 0 | 14 | .000 | 11.5 | 1-8 | 2-10 | 69 | 202 | -133 | L1 | 1-4 |
Chilton7
New Holstein4
Brillion8
New Holstein5
Kiel15
Sheboygan Falls1
Valders16
Roncalli1
Chilton1
Valders0
New Holstein3
Two Rivers0
Roncalli1
Kiel7
Brillion10
Sheboygan Falls0
Roncalli3
New Holstein13
Kiel0
Brillion8