Softball Conference
| 18 | 10 | .643 | 9 | 3 | .750 | — | 10-5 | 8-5 | 227 | 112 | +115 | L1 | 3-2 | |
| 14 | 9 | .609 | 9 | 3 | .750 | — | 9-3 | 5-6 | 137 | 113 | +24 | L1 | 2-3 | |
| 11 | 10 | .524 | 8 | 4 | .667 | 1 | 6-5 | 5-5 | 175 | 157 | +18 | L4 | 1-4 | |
| 9 | 15 | .375 | 6 | 7 | .462 | 3.5 | 3-6 | 6-9 | 98 | 130 | -32 | L1 | 2-3 | |
| 13 | 10 | .565 | 5 | 7 | .417 | 4 | 10-3 | 3-7 | 149 | 80 | +69 | L1 | 3-2 | |
| 10 | 12 | .455 | 5 | 7 | .417 | 4 | 6-3 | 4-9 | 167 | 149 | +18 | L1 | 3-2 | |
| 4 | 17 | .190 | 1 | 12 | .077 | 8.5 | 3-8 | 1-9 | 108 | 231 | -123 | L1 | 2-3 | |
| 0 | 0 | — | 0 | 0 | — | 3 | — | — | — | — | — | — | — |
No games scheduled.
Chilton1
Two Rivers13
New Holstein15
Brillion4
Roncalli4
Valders14
Two Rivers2
Roncalli3
Chilton5
Valders8
New Holstein4
Two Rivers2
Kiel6
Roncalli3
Valders4
Chilton11
Two Rivers0
New Holstein10
Roncalli4
Kiel14