Softball Conference
| 19 | 4 | .826 | 14 | 1 | .933 | — | 10-3 | 9-1 | 235 | 57 | +178 | L1 | 4-1 | |
| 24 | 3 | .889 | 13 | 1 | .929 | 0.5 | 16-1 | 8-2 | 254 | 57 | +197 | L1 | 4-1 | |
| 16 | 9 | .640 | 7 | 7 | .500 | 6.5 | 8-4 | 8-5 | 159 | 135 | +24 | L1 | 4-1 | |
| 11 | 9 | .550 | 6 | 6 | .500 | 6.5 | 6-5 | 5-4 | 164 | 136 | +28 | L1 | 2-3 | |
| 7 | 11 | .389 | 5 | 6 | .455 | 7 | 3-4 | 4-7 | 74 | 98 | -24 | L1 | 1-4 | |
| 13 | 12 | .520 | 5 | 10 | .333 | 9 | 7-6 | 6-6 | 192 | 180 | +12 | L1 | 2-3 | |
| 4 | 13 | .235 | 1 | 9 | .100 | 10.5 | 1-3 | 3-10 | 74 | 164 | -90 | L2 | 1-4 | |
| 0 | 15 | .000 | 0 | 11 | .000 | 12 | 0-7 | 0-8 | 19 | 181 | -162 | L15 | 0-5 |
Valders
Two Rivers
Brillion
Two Rivers
Sheboygan Falls
Two Rivers
Sheboygan Falls
Valders
Two Rivers
Chilton
Valders
Brillion
Valders
Brillion
Brillion
Two Rivers
Sheboygan Falls
Brillion
Kiel20
Sheboygan Falls0
Roncalli0
Chilton12
Two Rivers0
New Holstein8
Roncalli0
Chilton12
Kiel5
Brillion3
New Holstein11
Roncalli0
Two Rivers0
Chilton11
Valders2
New Holstein13
Roncalli17
Sheboygan Falls5
Valders2
New Holstein7