Softball Conference
| 15 | 3 | .833 | 12 | 2 | .857 | — | 9-0 | 6-3 | 114 | 40 | +74 | L1 | 4-1 | |
| 18 | 5 | .783 | 12 | 2 | .857 | — | 11-2 | 7-3 | 234 | 95 | +139 | L1 | 3-2 | |
| 20 | 6 | .769 | 10 | 4 | .714 | 2 | 10-2 | 9-3 | 216 | 80 | +136 | L1 | 4-1 | |
| 13 | 6 | .684 | 10 | 4 | .714 | 2 | 7-3 | 6-3 | 100 | 65 | +35 | L1 | 3-2 | |
| 9 | 10 | .474 | 6 | 8 | .429 | 6 | 5-4 | 4-6 | 107 | 118 | -11 | L2 | 2-3 | |
| 5 | 14 | .263 | 4 | 10 | .286 | 8 | 3-6 | 2-8 | 58 | 165 | -107 | L1 | 2-3 | |
| 6 | 16 | .273 | 2 | 12 | .143 | 10 | 4-5 | 2-11 | 135 | 182 | -47 | L1 | 3-2 | |
| 2 | 19 | .095 | 0 | 14 | .000 | 12 | 2-10 | 0-9 | 53 | 221 | -168 | L9 | 0-5 |
No games scheduled.
Roncalli12
Kiel7
Valders0
Two Rivers1
Kiel4
Roncalli14
Brillion6
Valders9
New Holstein7
Two Rivers8
Sheboygan Falls5
Kiel3
Chilton7
Roncalli2
Brillion14
Kiel2
Chilton1
Two Rivers3
Roncalli0
New Holstein15