Softball Conference
| 19 | 4 | .826 | 12 | 2 | .857 | — | 9-3 | 10-1 | 184 | 76 | +108 | L1 | 3-2 | |
| 17 | 7 | .708 | 11 | 3 | .786 | 1 | 9-4 | 8-3 | 176 | 85 | +91 | L1 | 3-2 | |
| 11 | 8 | .579 | 8 | 5 | .615 | 3.5 | 4-4 | 7-4 | 138 | 82 | +56 | L1 | 2-3 | |
| 11 | 8 | .579 | 8 | 5 | .615 | 3.5 | 5-3 | 6-5 | 138 | 95 | +43 | L1 | 3-2 | |
| 14 | 9 | .609 | 8 | 6 | .571 | 4 | 8-5 | 6-4 | 139 | 75 | +64 | L1 | 3-2 | |
| 9 | 11 | .450 | 6 | 8 | .429 | 6 | 5-7 | 4-4 | 144 | 105 | +39 | L3 | 2-3 | |
| 4 | 22 | .154 | 2 | 12 | .143 | 10 | 2-11 | 2-11 | 69 | 242 | -173 | L6 | 0-5 | |
| 2 | 16 | .111 | 0 | 14 | .000 | 12 | 0-7 | 2-9 | 24 | 214 | -190 | L1 | 2-3 |
No games scheduled.
Chilton9
Two Rivers1
Roncalli2
New Holstein3
Valders13
Sheboygan Falls0
Brillion18
Sheboygan Falls1
Chilton14
New Holstein6
Roncalli14
Two Rivers1
Chilton6
Kiel1
Roncalli12
Sheboygan Falls0
Two Rivers10
Brillion9
Valders5
New Holstein8