Softball Conference
| 19 | 3 | 0 | .864 | 13 | 1 | .929 | — | 8-2 | 11-1 | 205 | 35 | +170 | L1 | 3-2 | |
| 21 | 7 | 1 | .741 | 12 | 2 | .857 | 1 | 12-4 | 9-3 | 235 | 90 | +145 | L1 | 4-1 | |
| 18 | 10 | 0 | .643 | 11 | 3 | .786 | 2 | 10-3 | 8-7 | 246 | 115 | +131 | L1 | 1-4 | |
| 11 | 17 | 0 | .393 | 7 | 7 | .500 | 6 | 4-10 | 7-7 | 188 | 227 | -39 | L1 | 2-3 | |
| 8 | 15 | 0 | .348 | 7 | 7 | .500 | 6 | 5-8 | 3-7 | 150 | 205 | -55 | L1 | 3-2 | |
| 5 | 14 | 0 | .263 | 4 | 10 | .286 | 9 | 3-7 | 2-7 | 75 | 196 | -121 | L8 | 0-5 | |
| 8 | 17 | 0 | .320 | 2 | 12 | .143 | 11 | 4-9 | 4-8 | 177 | 297 | -120 | L2 | 2-3 | |
| 1 | 17 | 0 | .056 | 0 | 14 | .000 | 13 | 0-8 | 1-9 | 51 | 210 | -159 | L1 | 1-4 |
No games scheduled.
Bloomer15
Cadott4
Elk Mound20
Thorp4
Stanley-Boyd9
McDonell Central Catholic4
Regis1
Fall Creek13
Watch
Stanley-Boyd11
Fall Creek1
McDonell Central Catholic11
Bloomer13
Regis8
Thorp15
Bloomer3
McDonell Central Catholic4
Stanley-Boyd3
Fall Creek1
Thorp6
Regis0