Softball Conference
| 25 | 6 | .806 | 12 | 0 | 1.000 | — | 13-2 | 11-3 | 296 | 113 | +183 | L1 | 4-1 | |
| 18 | 8 | .692 | 9 | 4 | .692 | 3.5 | 8-2 | 10-5 | 188 | 107 | +81 | L1 | 4-1 | |
| 16 | 5 | .762 | 6 | 4 | .600 | 5 | 8-2 | 8-3 | 165 | 97 | +68 | L1 | 4-1 | |
| 18 | 10 | .643 | 6 | 6 | .500 | 6 | 11-3 | 7-6 | 276 | 164 | +112 | L1 | 4-1 | |
| 11 | 14 | .440 | 6 | 6 | .500 | 6 | 8-7 | 3-7 | 260 | 295 | -35 | L2 | 1-4 | |
| 3 | 14 | .176 | 3 | 10 | .231 | 9.5 | 1-7 | 2-7 | 50 | 143 | -93 | L4 | 1-4 | |
| 5 | 13 | .278 | 1 | 10 | .091 | 10.5 | 2-7 | 3-6 | 110 | 153 | -43 | L1 | 1-4 | |
| 9 | 18 | .333 | 1 | 11 | .083 | 11 | 4-9 | 5-9 | 181 | 304 | -123 | L1 | 1-4 |
Fall Creek19
Regis2
McDonell Central Catholic10
Cadott2
Thorp5
Bloomer8
Bloomer5
Fall Creek15
Thorp4
McDonell Central Catholic10
Fall Creek13
Bloomer9
McDonell Central Catholic9
Thorp3
Regis3
Thorp16
Stanley-Boyd13
McDonell Central Catholic3
Bloomer7
Stanley-Boyd8