Softball Conference
| 25 | 3 | 1 | .879 | 14 | 0 | 1.000 | — | 12-2 | 13-1 | 248 | 68 | +180 | L1 | 3-2 | |
| 19 | 7 | 0 | .731 | 11 | 3 | .786 | 3 | 13-6 | 6-0 | 190 | 70 | +120 | L1 | 4-1 | |
| 15 | 12 | 0 | .556 | 10 | 4 | .714 | 4 | 8-7 | 7-5 | 216 | 155 | +61 | L1 | 3-2 | |
| 13 | 11 | 0 | .542 | 8 | 6 | .571 | 6 | 5-5 | 8-6 | 154 | 116 | +38 | L2 | 3-2 | |
| 13 | 9 | 0 | .591 | 7 | 7 | .500 | 7 | 6-3 | 7-6 | 167 | 140 | +27 | L1 | 3-2 | |
| 6 | 14 | 0 | .300 | 4 | 10 | .286 | 10 | 4-4 | 2-10 | 116 | 125 | -9 | L1 | 4-1 | |
| 5 | 14 | 0 | .263 | 2 | 12 | .143 | 12 | 1-5 | 4-9 | 125 | 193 | -68 | L1 | 2-3 | |
| 2 | 17 | 0 | .105 | 0 | 14 | .000 | 14 | 0-11 | 2-6 | 53 | 223 | -170 | L1 | 1-4 |
No games scheduled.
Regis3
Thorp13
Osseo-Fairchild1
Bloomer11
Thorp21
Cadott6
Bloomer12
Regis2
Cadott2
Thorp14
Stanley-Boyd6
Osseo-Fairchild1
Regis2
McDonell Central Catholic9
Fall Creek17
Cadott0
Thorp0
McDonell Central Catholic3
Cadott13
Regis9