Softball Conference
| 28 | 3 | .903 | 13 | 1 | .929 | — | 15-0 | 11-2 | 279 | 100 | +179 | L1 | 4-1 | |
| 22 | 7 | .759 | 11 | 3 | .786 | 2 | 14-2 | 8-5 | 230 | 111 | +119 | L1 | 4-1 | |
| 16 | 12 | .571 | 9 | 5 | .643 | 4 | 7-5 | 9-7 | 210 | 160 | +50 | L1 | 2-3 | |
| 17 | 9 | .654 | 7 | 6 | .538 | 5.5 | 13-3 | 4-6 | 116 | 68 | +48 | L1 | 4-1 | |
| 16 | 11 | .593 | 6 | 6 | .500 | 6 | 12-5 | 4-6 | 170 | 117 | +53 | L1 | 4-1 | |
| 9 | 15 | .375 | 5 | 9 | .357 | 8 | 7-5 | 2-10 | 115 | 165 | -50 | L1 | 1-4 | |
| 5 | 14 | .263 | 2 | 11 | .154 | 10.5 | 4-5 | 1-9 | 76 | 166 | -90 | L3 | 1-4 | |
| 5 | 17 | .227 | 1 | 13 | .071 | 12 | 3-8 | 2-9 | 99 | 170 | -71 | L1 | 1-4 |
Oak Creek6
Kettle Moraine0
Arrowhead4
Muskego8
Kettle Moraine3
Arrowhead9
Mukwonago0
Oak Creek12
Muskego12
Oconomowoc1
Waukesha West11
Oak Creek5
Waukesha West10
Kettle Moraine6
Mukwonago4
Muskego26
Oak Creek2
Catholic Memorial3
Oconomowoc3
Arrowhead4