Softball Conference
| 17 | 2 | .895 | 11 | 1 | .917 | — | 8-2 | 9-0 | 144 | 71 | +73 | L1 | 4-1 | |
| 19 | 5 | .792 | 10 | 2 | .833 | 1 | 8-1 | 11-4 | 223 | 56 | +167 | L1 | 4-1 | |
| 20 | 10 | .667 | 7 | 5 | .583 | 4 | 13-3 | 7-7 | 295 | 155 | +140 | L1 | 4-1 | |
| 12 | 10 | .545 | 6 | 6 | .500 | 5 | 6-3 | 6-7 | 146 | 85 | +61 | L1 | 2-3 | |
| 8 | 14 | .364 | 5 | 8 | .385 | 6.5 | 4-8 | 4-6 | 102 | 130 | -28 | L1 | 3-2 | |
| 10 | 13 | .435 | 4 | 9 | .308 | 7.5 | 6-5 | 4-8 | 151 | 169 | -18 | L1 | 1-4 | |
| 1 | 17 | .056 | 0 | 12 | .000 | 11 | 1-8 | 0-9 | 27 | 311 | -284 | L1 | 1-4 |
No games scheduled.
Iola-Scandinavia5
Wittenberg-Birnamwood9
Bonduel15
Shiocton2
Shiocton0
Weyauwega-Fremont10
Shiocton0
Weyauwega-Fremont11
Bonduel0
Amherst7
Wittenberg-Birnamwood3
Bonduel2
Iola-Scandinavia12
Weyauwega-Fremont5
Menominee Nation3
Amherst14
Wittenberg-Birnamwood6
Shiocton4
Amherst13
Iola-Scandinavia0