Softball Conference
| 16 | 12 | .571 | 12 | 2 | .857 | — | 8-6 | 8-6 | 157 | 99 | +58 | L1 | 4-1 | |
| 22 | 8 | .733 | 10 | 4 | .714 | 2 | 12-2 | 8-6 | 218 | 122 | +96 | L1 | 4-1 | |
| 15 | 11 | .577 | 9 | 5 | .643 | 3 | 8-3 | 7-8 | 181 | 123 | +58 | L1 | 2-3 | |
| 15 | 12 | .556 | 7 | 7 | .500 | 5 | 11-5 | 4-7 | 171 | 110 | +61 | L1 | 4-1 | |
| 12 | 13 | .480 | 7 | 7 | .500 | 5 | 7-5 | 4-8 | 153 | 172 | -19 | L2 | 2-3 | |
| 7 | 17 | .292 | 6 | 8 | .429 | 6 | 4-11 | 3-5 | 84 | 99 | -15 | L1 | 2-3 | |
| 5 | 17 | .227 | 4 | 10 | .286 | 8 | 3-8 | 2-9 | 78 | 224 | -146 | L3 | 2-3 | |
| 9 | 18 | .333 | 1 | 13 | .071 | 11 | 4-7 | 5-10 | 135 | 197 | -62 | L2 | 1-4 |
No games scheduled.
Menomonie5
New Richmond1
Chippewa Falls11
River Falls0
Eau Claire North2
Rice Lake5
River Falls1
Chippewa Falls10
New Richmond3
Menomonie4
Eau Claire North1
Eau Claire Memorial0
Watch
Hudson8
Rice Lake15
Eau Claire Memorial0
Eau Claire North8
Rice Lake4
Hudson6
River Falls6
Eau Claire Memorial10