Softball Conference
| 20 | 5 | 0 | .800 | 12 | 2 | .857 | — | 12-3 | 8-1 | 165 | 61 | +104 | L1 | 4-1 | |
| 24 | 6 | 0 | .800 | 11 | 3 | .786 | 1 | 16-2 | 8-4 | 283 | 109 | +174 | L1 | 4-1 | |
| 11 | 7 | 1 | .605 | 9 | 5 | .643 | 3 | 5-5 | 6-2 | 150 | 94 | +56 | L1 | 3-2 | |
| 11 | 9 | 1 | .548 | 8 | 6 | .571 | 4 | 4-5 | 7-4 | 118 | 104 | +14 | L1 | 2-3 | |
| 11 | 12 | 0 | .478 | 7 | 7 | .500 | 5 | 5-4 | 6-8 | 87 | 123 | -36 | L1 | 3-2 | |
| 16 | 11 | 0 | .593 | 6 | 8 | .429 | 6 | 8-5 | 8-6 | 204 | 147 | +57 | L1 | 3-2 | |
| 8 | 17 | 0 | .320 | 2 | 12 | .143 | 10 | 5-6 | 3-11 | 125 | 162 | -37 | L5 | 0-5 | |
| 3 | 19 | 0 | .136 | 1 | 13 | .071 | 11 | 2-8 | 1-11 | 49 | 202 | -153 | L3 | 1-4 |
No games scheduled.
New Richmond12
Menomonie1
Eau Claire Memorial4
Eau Claire North5
River Falls1
Chippewa Falls12
Chippewa Falls14
River Falls2
Eau Claire North3
Eau Claire Memorial0
Menomonie0
New Richmond7
Rice Lake5
Hudson7
Hudson11
Rice Lake0
River Falls3
Eau Claire Memorial4
Chippewa Falls4
New Richmond8