Softball Conference
| 21 | 7 | .750 | 13 | 1 | .929 | — | 10-1 | 11-6 | 281 | 95 | +186 | L1 | 2-3 | |
| 11 | 7 | .611 | 9 | 4 | .692 | 3.5 | 6-2 | 5-5 | 122 | 93 | +29 | L1 | 3-2 | |
| 16 | 11 | .593 | 8 | 5 | .615 | 4.5 | 9-6 | 7-5 | 155 | 124 | +31 | L1 | 3-2 | |
| 10 | 12 | .455 | 8 | 6 | .571 | 5 | 5-8 | 5-4 | 126 | 144 | -18 | L3 | 1-4 | |
| 16 | 8 | .667 | 7 | 7 | .500 | 6 | 8-2 | 8-6 | 175 | 133 | +42 | L1 | 3-2 | |
| 10 | 13 | .435 | 6 | 8 | .429 | 7 | 4-5 | 6-8 | 120 | 125 | -5 | L1 | 4-1 | |
| 9 | 15 | .375 | 2 | 11 | .154 | 10.5 | 4-7 | 5-8 | 133 | 187 | -54 | L1 | 3-2 | |
| 4 | 18 | .182 | 2 | 12 | .143 | 11 | 4-9 | 0-9 | 81 | 228 | -147 | L1 | 3-2 |
River Falls13
Eau Claire North14
Eau Claire North0
Chippewa Falls15
Watch
Hudson5
Eau Claire Memorial6
New Richmond4
River Falls5
Chippewa Falls8
Eau Claire North2
Eau Claire Memorial8
Hudson11
Rice Lake3
Menomonie13
River Falls1
New Richmond11
River Falls1
Menomonie11
Menomonie15
Eau Claire Memorial1