Softball Conference
| 23 | 4 | .852 | 14 | 0 | 1.000 | — | 14-1 | 9-3 | 221 | 59 | +162 | L1 | 2-3 | |
| 20 | 4 | .833 | 11 | 3 | .786 | 3 | 14-2 | 6-2 | 188 | 52 | +136 | L1 | 4-1 | |
| 13 | 6 | .684 | 10 | 4 | .714 | 4 | 7-1 | 6-5 | 130 | 69 | +61 | L1 | 4-1 | |
| 15 | 8 | .652 | 9 | 5 | .643 | 5 | 8-2 | 7-6 | 119 | 49 | +70 | L1 | 2-3 | |
| 9 | 16 | .360 | 5 | 9 | .357 | 9 | 5-5 | 4-11 | 102 | 147 | -45 | L1 | 4-1 | |
| 4 | 16 | .200 | 4 | 10 | .286 | 10 | 3-5 | 1-11 | 76 | 170 | -94 | L6 | 0-5 | |
| 2 | 17 | .105 | 2 | 12 | .143 | 12 | 2-7 | 0-10 | 57 | 214 | -157 | L9 | 0-5 | |
| 5 | 19 | .208 | 1 | 13 | .071 | 13 | 3-8 | 2-11 | 141 | 271 | -130 | L4 | 1-4 |
No games scheduled.
River Falls2
New Richmond9
Chippewa Falls7
Eau Claire North0
Eau Claire Memorial1
Hudson6
Eau Claire North0
Chippewa Falls1
Hudson21
Eau Claire Memorial5
New Richmond11
River Falls1
Rice Lake0
Menomonie9
Eau Claire North7
Eau Claire Memorial0
Hudson8
Rice Lake0
New Richmond7
Menomonie2